Is Kewstoke a good place to live?
Living in Kewstoke, North Somerset: house prices, crime, schools and the practical details to check before you move.
On this page
Kewstoke at a glance
Kewstoke is in North Somerset, South West, England. Gigabit-capable broadband was available to 76.2% of premises (January 2026). Whether it suits you comes down to the home and neighbourhood: compare the property you can afford, the schools relevant to your household and the checks needed at the exact address.
Sources and periods vary by measure. See the source register · How we use the data
Where is Kewstoke, and who lives here?
Kewstoke is in North Somerset, South West, England.
| County / area | North Somerset |
|---|---|
| Region | South West |
| Local authority | North Somerset |
| Population | No controlled Census result |
Office for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025. Source details
The controlled population release does not cover every built-up area. We do not present an older population estimate as a new Census result.
How much do homes sell for in Kewstoke?
The median recorded sold price in Kewstoke is £442,500, based on 11 transactions in the published 12-month window. This is not a current asking-price estimate or a measure of affordability relative to income.
- Median recorded sale
- £442,500
- Recorded sales in the period
- 11
| Detached | £638,750 |
|---|---|
| Semi-detached | — |
| Terraced | — |
| Flat / maisonette | — |
View recorded price changes
| One-year change | 18.0% |
|---|---|
| Five-year change | 22.1% |
A change in the mix of properties sold can move the median. These are nominal comparisons, not a forecast or an inflation-adjusted price index.
See recent sales
Scroll sideways to see all columns.
| Date | Property type | Postcode | Price |
|---|---|---|---|
| 2 July 2026 | Semi-detached | BS22 9YE | £352,500 |
| 2 April 2026 | Detached | BS22 9YD | £542,500 |
| 31 March 2026 | Detached | BS22 9UL | £430,000 |
| 20 March 2026 | Detached | BS22 9YR | £820,000 |
| 6 February 2026 | Detached | BS22 9UT | £597,500 |
| 12 December 2025 | Detached | BS22 9YL | £680,000 |
| 12 December 2025 | Detached | BS22 9UD | £775,000 |
| 20 November 2025 | Terraced | BS22 9XU | £229,950 |
| 30 October 2025 | Semi-detached | BS22 9UZ | £395,000 |
| 30 October 2025 | Semi-detached | BS22 9YR | £442,500 |
Fewer than 20 sales: a small sample can move sharply and is excluded from the national price comparison. Property-type samples may be smaller still. The mix of homes sold affects medians; these are not like-for-like valuations.
HM Land Registry · 12 months to July 2026. Source details
Is Kewstoke safe? What the crime data shows
A controlled recorded-crime result is not available for this town in the selected release. Missing data is not zero.
Home Office / Police.uk · July 2025 to June 2026 · 12 months. Source details
How are schools rated in Kewstoke?
There are 2 schools with usable historical grades. This is below the five-school comparison threshold, so we do not publish a town-wide school comparison here.
View all 177 school records
Scroll sideways to see all columns.
| School | Phase | Historical grade |
|---|---|---|
| St Martin's Church of England Primary SchoolAcademy converter · BS22 9BQ | PrimaryAges 4–11 | Good12 January 2022 |
| Worle Village Primary SchoolAcademy converter · BS22 9EJ | PrimaryAges 5–11 | Good9 February 2022 |
| Worlebury St Pauls Church SchoolAcademy converter · BS22 9RH | PrimaryAges 4–11 | No usable overall gradeDate not supplied |
| Abercarn Primary SchoolWelsh establishment · NP11 5LH | No usable overall gradeDate not supplied | |
| Adamsdown Primary SchoolWelsh establishment · CF24 0JF | No usable overall gradeDate not supplied | |
| Albany Primary SchoolWelsh establishment · CF24 3RR | No usable overall gradeDate not supplied | |
| Albert C.P. SchoolWelsh establishment · CF64 1BX | No usable overall gradeDate not supplied | |
| All Saints C.I.W. Primary SchoolWelsh establishment · CF23 9LF | No usable overall gradeDate not supplied | |
| Baden Powell Primary SchoolWelsh establishment · CF24 2SJ | No usable overall gradeDate not supplied | |
| Bassaleg SchoolWelsh establishment · NP10 8NF | No usable overall gradeDate not supplied | |
| Bedwas High SchoolWelsh establishment · CF83 8BJ | No usable overall gradeDate not supplied | |
| Bedwas Infant SchoolWelsh establishment · CF83 8EE | No usable overall gradeDate not supplied | |
| Bedwas Junior SchoolWelsh establishment · CF83 8EB | No usable overall gradeDate not supplied | |
| Birchgrove Primary SchoolWelsh establishment · CF14 1RR | No usable overall gradeDate not supplied | |
| Bishop Childs C.I.W. Primary SchoolWelsh establishment · CF3 0AY | No usable overall gradeDate not supplied | |
| Blackwood Comprehensive SchoolWelsh establishment · NP12 1ER | No usable overall gradeDate not supplied | |
| Blackwood Primary SchoolWelsh establishment · NP12 1WA | No usable overall gradeDate not supplied | |
| Bryn Celyn Primary SchoolWelsh establishment · CF23 7ES | No usable overall gradeDate not supplied | |
| Bryn Deri Primary SchoolWelsh establishment · CF15 8RD | No usable overall gradeDate not supplied | |
| Bryn Hafod Primary SchoolWelsh establishment · CF3 4HF | No usable overall gradeDate not supplied | |
| Bryn Primary SchoolWelsh establishment · NP12 2PL | No usable overall gradeDate not supplied | |
| Bute Cottage Nursery SchoolWelsh establishment · CF64 2ET | No usable overall gradeDate not supplied | |
| Cantonian High SchoolWelsh establishment · CF5 3JR | No usable overall gradeDate not supplied | |
| Cardiff AcademyWelsh establishment · CF24 3AB | No usable overall gradeDate not supplied | |
| Cardiff High SchoolWelsh establishment · CF23 6WG | No usable overall gradeDate not supplied | |
| Cardiff Muslim Primary SchoolWelsh establishment · CF24 4JL | No usable overall gradeDate not supplied | |
| Cardinal Newman R.C. Comprehensive SchoolWelsh establishment · CF37 5DP | No usable overall gradeDate not supplied | |
| Cathays High SchoolWelsh establishment · CF14 3XG | No usable overall gradeDate not supplied | |
| Cefn Fforest Primary SchoolWelsh establishment · NP12 3JX | No usable overall gradeDate not supplied | |
| Christ The King R.C. Primary SchoolWelsh establishment · CF14 5AS | No usable overall gradeDate not supplied | |
| Coed Glas Primary SchoolWelsh establishment · CF14 5DW | No usable overall gradeDate not supplied | |
| Coed-Y-Brain Primary SchoolWelsh establishment · CF83 3LD | No usable overall gradeDate not supplied | |
| Cogan Primary SchoolWelsh establishment · CF64 2JS | No usable overall gradeDate not supplied | |
| Corpus Christi Catholic High SchoolWelsh establishment · CF23 6XL | No usable overall gradeDate not supplied | |
| Coryton Primary SchoolWelsh establishment · CF14 7DS | No usable overall gradeDate not supplied | |
| Crumlin High Level Primary SchoolWelsh establishment · NP11 4PX | No usable overall gradeDate not supplied | |
| Cwm Ifor Primary SchoolWelsh establishment · CF83 2PG | No usable overall gradeDate not supplied | |
| Cwmaber Infant SchoolWelsh establishment · CF83 4FF | No usable overall gradeDate not supplied | |
| Cwmaber Junior SchoolWelsh establishment · CF83 4BH | No usable overall gradeDate not supplied | |
| Cwmcarn Primary SchoolWelsh establishment · NP11 7LZ | No usable overall gradeDate not supplied | |
| Cwmfelinfach Primary SchoolWelsh establishment · NP11 7HL | No usable overall gradeDate not supplied | |
| Cwrt Rawlin Primary SchoolWelsh establishment · CF83 1SN | No usable overall gradeDate not supplied | |
| Derwendeg Primary SchoolWelsh establishment · CF82 7HP | No usable overall gradeDate not supplied | |
| Fairfield Primary SchoolWelsh establishment · CF64 2RT | No usable overall gradeDate not supplied | |
| Ffynnon Taf Primary SchoolWelsh establishment · CF15 7PR | No usable overall gradeDate not supplied | |
| Fleur-De-Lys Primary SchoolWelsh establishment · NP12 3UX | No usable overall gradeDate not supplied | |
| Gabalfa Primary SchoolWelsh establishment · CF14 2QQ | No usable overall gradeDate not supplied | |
| Glan-Yr-Afon PrimaryWelsh establishment · CF3 5NJ | No usable overall gradeDate not supplied | |
| Glanynant Learning Centre (PRU)Welsh establishment · NP12 3XP | No usable overall gradeDate not supplied | |
| Glasllwch C.P. SchoolWelsh establishment · NP20 3RH | No usable overall gradeDate not supplied | |
| Glyn-Gaer CP SchoolWelsh establishment · CF82 8FF | No usable overall gradeDate not supplied | |
| Graig-Y-Rhacca Primary and Nursery Community SchoolWelsh establishment · CF83 8WW | No usable overall gradeDate not supplied | |
| Grange Town PrimaryWelsh establishment · CF11 7XS | No usable overall gradeDate not supplied | |
| Grangetown Nursery SchoolWelsh establishment · CF1 7DW | No usable overall gradeDate not supplied | |
| Greenhill Primary SchoolWelsh establishment · CF82 8EU | No usable overall gradeDate not supplied | |
| Greenhill Special SchoolWelsh establishment · CF14 6UJ | No usable overall gradeDate not supplied | |
| Greenway Primary SchoolWelsh establishment · CF3 3JG | No usable overall gradeDate not supplied | |
| Headlands SchoolWelsh establishment · CF64 1YY | No usable overall gradeDate not supplied | |
| Hendre Primary SchoolWelsh establishment · CF83 2RP | No usable overall gradeDate not supplied | |
| Hengoed Primary SchoolWelsh establishment · CF82 7JU | No usable overall gradeDate not supplied | |
| Henllys C.I.W. Primary SchoolWelsh establishment · NP44 6JA | No usable overall gradeDate not supplied | |
| High Cross PrimaryWelsh establishment · NP10 9AB | No usable overall gradeDate not supplied | |
| Howell's SchoolWelsh establishment · CF5 2YD | No usable overall gradeDate not supplied | |
| Jubilee Park Primary SchoolWelsh establishment · NP10 9YX | No usable overall gradeDate not supplied | |
| Kings Monkton SchoolWelsh establishment · CF24 3XL | No usable overall gradeDate not supplied | |
| Kitchener Primary SchoolWelsh establishment · CF11 6HT | No usable overall gradeDate not supplied | |
| Lakeside Primary SchoolWelsh establishment · CF23 6HB | No usable overall gradeDate not supplied | |
| Lansdowne Primary SchoolWelsh establishment · CF5 1JY | No usable overall gradeDate not supplied | |
| Libanus Primary SchoolWelsh establishment · NP12 1EH | No usable overall gradeDate not supplied | |
| Llandaff City C.I.W. Primary SchoolWelsh establishment · CF5 2HT | No usable overall gradeDate not supplied | |
| Llandough PrimaryWelsh establishment · CF64 2QD | No usable overall gradeDate not supplied | |
| Llanedeyrn Primary SchoolWelsh establishment · CF23 9JN | No usable overall gradeDate not supplied | |
| Llanishen Fach Primary SchoolWelsh establishment · CF14 6SS | No usable overall gradeDate not supplied | |
| Llanishen High SchoolWelsh establishment · CF14 5YL | No usable overall gradeDate not supplied | |
| Llysfaen Primary SchoolWelsh establishment · CF14 0TB | No usable overall gradeDate not supplied | |
| Machen Primary SchoolWelsh establishment · CF83 8NA | No usable overall gradeDate not supplied | |
| Maes Ebbw SchoolWelsh establishment · NP20 3DG | No usable overall gradeDate not supplied | |
| Maesycwmmer Primary SchoolWelsh establishment · CF82 7PU | No usable overall gradeDate not supplied | |
| Marshfield Primary SchoolWelsh establishment · CF3 2UW | No usable overall gradeDate not supplied | |
| Meadowbank Special SchoolWelsh establishment · CF14 2QQ | No usable overall gradeDate not supplied | |
| Meadowlane Primary SchoolWelsh establishment · CF3 0JZ | No usable overall gradeDate not supplied | |
| Moorland Primary SchoolWelsh establishment · CF24 2LJ | No usable overall gradeDate not supplied | |
| Mount Pleasant PrimaryWelsh establishment · NP10 0AB | No usable overall gradeDate not supplied | |
| Mount Stuart PrimaryWelsh establishment · CF10 5BS | No usable overall gradeDate not supplied | |
| Nant Y Parc Primary SchoolWelsh establishment · CF83 4GY | No usable overall gradeDate not supplied | |
| Newbridge SchoolWelsh establishment · NP11 5FR | No usable overall gradeDate not supplied | |
| Ninian Park Primary SchoolWelsh establishment · CF11 8TF | No usable overall gradeDate not supplied | |
| Oakfield Primary SchoolWelsh establishment · CF3 0AA | No usable overall gradeDate not supplied | |
| Pantside Primary SchoolWelsh establishment · NP11 5DE | No usable overall gradeDate not supplied | |
| Pen-Y-Bryn Primary SchoolWelsh establishment · CF3 5TP | No usable overall gradeDate not supplied | |
| Pengam Primary SchoolWelsh establishment · NP12 3ST | No usable overall gradeDate not supplied | |
| Penllwyn Primary SchoolWelsh establishment · NP12 2NT | No usable overall gradeDate not supplied | |
| Pentrepoeth C.P. SchoolWelsh establishment · NP10 8JN | No usable overall gradeDate not supplied | |
| Pentwynmawr Primary SchoolWelsh establishment · NP11 6HJ | No usable overall gradeDate not supplied | |
| Plasyfelin PrimaryWelsh establishment · CF83 3FT | No usable overall gradeDate not supplied | |
| Pontllanfraith Primary SchoolWelsh establishment · NP12 2DN | No usable overall gradeDate not supplied | |
| Radnor Primary SchoolWelsh establishment · CF5 1RB | No usable overall gradeDate not supplied | |
| Radyr Comprehensive SchoolWelsh establishment · CF15 8XG | No usable overall gradeDate not supplied | |
| Radyr Primary SchoolWelsh establishment · CF15 8DF | No usable overall gradeDate not supplied | |
| Rhiw Syr Dafydd Primary SchoolWelsh establishment · NP12 0NA | No usable overall gradeDate not supplied | |
| Rhiwbeina Primary SchoolWelsh establishment · CF14 6HL | No usable overall gradeDate not supplied | |
| Rhydypenau Primary SchoolWelsh establishment · CF14 0NX | No usable overall gradeDate not supplied | |
| Risca Community Comprehensive SchoolWelsh establishment · NP11 6YY | No usable overall gradeDate not supplied | |
| Risca Primary SchoolWelsh establishment · NP11 6DB | No usable overall gradeDate not supplied | |
| Roath Park Primary SchoolWelsh establishment · CF24 4BB | No usable overall gradeDate not supplied | |
| Rogerstone Primary SchoolWelsh establishment · NP10 9YX | No usable overall gradeDate not supplied | |
| Sofrydd C.P. SchoolWelsh establishment · NP11 5DW | No usable overall gradeDate not supplied | |
| Springwood Primary SchoolWelsh establishment · CF23 9LS | No usable overall gradeDate not supplied | |
| St Albans RC Primary SchoolWelsh establishment · CF24 2TG | No usable overall gradeDate not supplied | |
| St Bernadette's R.C. Primary SchoolWelsh establishment · CF23 7JB | No usable overall gradeDate not supplied | |
| St Cadoc's Primary SchoolWelsh establishment · CF3 5NX | No usable overall gradeDate not supplied | |
| St Cenydd SchoolWelsh establishment · CF83 2RP | No usable overall gradeDate not supplied | |
| St Cuthbert's R.C. Primary SchoolWelsh establishment · CF10 4AB | No usable overall gradeDate not supplied | |
| St David's C.I.W. Primary SchoolWelsh establishment · CF23 7ED | No usable overall gradeDate not supplied | |
| St David's R.C. Junior & Infants SchoolWelsh establishment · NP20 3AQ | No usable overall gradeDate not supplied | |
| St Helen's Catholic Primary SchoolWelsh establishment · CF83 1QH | No usable overall gradeDate not supplied | |
| St Illtyds R.C. High SchoolWelsh establishment · CF3 1XQ | No usable overall gradeDate not supplied | |
| St James PrimaryWelsh establishment · CF83 3GT | No usable overall gradeDate not supplied | |
| St John Lloyd R.C. Primary SchoolWelsh establishment · CF3 1TA | No usable overall gradeDate not supplied | |
| St Johns CollegeWelsh establishment · CF3 5YX | No usable overall gradeDate not supplied | |
| St Joseph's R.C. Primary SchoolWelsh establishment · CF14 3BL | No usable overall gradeDate not supplied | |
| St Joseph's R.C.High SchoolWelsh establishment · NP10 8XH | No usable overall gradeDate not supplied | |
| St Martin's SchoolWelsh establishment · CF83 1UW | No usable overall gradeDate not supplied | |
| St Mary The Virgin C.I.W. Primary SchoolWelsh establishment · CF10 5HB | No usable overall gradeDate not supplied | |
| St Mary's R.C. Primary SchoolWelsh establishment · CF11 9EF | No usable overall gradeDate not supplied | |
| St Monica's C.I.W. Primary SchoolWelsh establishment · CF14 3JL | No usable overall gradeDate not supplied | |
| St Patrick's R.C. Primary SchoolWelsh establishment · CF11 6NA | No usable overall gradeDate not supplied | |
| St Paul's C.I.W. Primary SchoolWelsh establishment · CF11 7EU | No usable overall gradeDate not supplied | |
| St Peter's R.C. Primary SchoolWelsh establishment · CF24 3SP | No usable overall gradeDate not supplied | |
| St Phillip Evans R.C. Primary SchoolWelsh establishment · CF23 9NX | No usable overall gradeDate not supplied | |
| Stacey Primary SchoolWelsh establishment · CF24 1DW | No usable overall gradeDate not supplied | |
| Stanwell SchoolWelsh establishment · CF64 2XL | No usable overall gradeDate not supplied | |
| The Bishop Of Llandaff C.I.W. High SchoolWelsh establishment · CF5 2NR | No usable overall gradeDate not supplied | |
| The Cathedral SchoolWelsh establishment · CF5 2YH | No usable overall gradeDate not supplied | |
| The Court Special SchoolWelsh establishment · CF14 5UX | No usable overall gradeDate not supplied | |
| The Hollies Special SchoolWelsh establishment · CF23 7XG | No usable overall gradeDate not supplied | |
| The John Frost SchoolWelsh establishment · NP10 8YD | No usable overall gradeDate not supplied | |
| The Lewis SchoolWelsh establishment · CF81 8LJ | No usable overall gradeDate not supplied | |
| Thornhill Primary SchoolWelsh establishment · CF14 9UD | No usable overall gradeDate not supplied | |
| Tiryberth Primary SchoolWelsh establishment · CF82 8AU | No usable overall gradeDate not supplied | |
| Ton-Yr-Ywen Primary SchoolWelsh establishment · CF14 4HG | No usable overall gradeDate not supplied | |
| Tongwynlais Primary SchoolWelsh establishment · CF15 7LF | No usable overall gradeDate not supplied | |
| Tredegarville C.I.W. Primary SchoolWelsh establishment · CF24 0JT | No usable overall gradeDate not supplied | |
| Trinity Fields School & Resource CentreWelsh establishment · CF82 7XW | No usable overall gradeDate not supplied | |
| Twyn Primary SchoolWelsh establishment · CF83 1UT | No usable overall gradeDate not supplied | |
| Ty Isaf Infants & Nursery SchoolWelsh establishment · NP11 6EF | No usable overall gradeDate not supplied | |
| Ty Sign Primary SchoolWelsh establishment · NP11 6HJ | No usable overall gradeDate not supplied | |
| Tyn - y - Wern PrimaryWelsh establishment · CF83 8BR | No usable overall gradeDate not supplied | |
| Tynewydd Primary SchoolWelsh establishment · NP11 4QZ | No usable overall gradeDate not supplied | |
| Victoria Primary SchoolWelsh establishment · CF64 2UZ | No usable overall gradeDate not supplied | |
| Waunfawr Primary SchoolWelsh establishment · NP11 7PG | No usable overall gradeDate not supplied | |
| Westbourne SchoolsWelsh establishment · CF64 2AJ | No usable overall gradeDate not supplied | |
| Whitchurch High SchoolWelsh establishment · CF14 2XJ | No usable overall gradeDate not supplied | |
| Willowbrook Primary SchoolWelsh establishment · CF3 0ST | No usable overall gradeDate not supplied | |
| Willows High SchoolWelsh establishment · CF24 2YE | No usable overall gradeDate not supplied | |
| Wyclif Independent Christian SchoolWelsh establishment · CF83 8PU | No usable overall gradeDate not supplied | |
| Y Deryn Family of SchoolsWelsh establishment · CF14 3HS | No usable overall gradeDate not supplied | |
| Y.G. Cwm GwyddonWelsh establishment · NP11 5GX | No usable overall gradeDate not supplied | |
| Ynysddu Primary SchoolWelsh establishment · NP11 7JH | No usable overall gradeDate not supplied | |
| Ysgol Bro EirwgWelsh establishment · CF3 4AB | No usable overall gradeDate not supplied | |
| Ysgol Glan CeubalWelsh establishment · CF14 2QQ | No usable overall gradeDate not supplied | |
| Ysgol Gyfun Cwm RhymniWelsh establishment · NP12 3JQ | No usable overall gradeDate not supplied | |
| Ysgol Gyfun Gymraeg GlantafWelsh establishment · CF14 2JL | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg AbercynonWelsh establishment · CF45 4TH | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg Bro AlltaWelsh establishment · CF82 7XQ | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg Pwll CochWelsh establishment · CF11 8BR | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg TregannaWelsh establishment · CF11 8DG | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg TrelynWelsh establishment · NP12 3ST | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Gwaelod-Y-GarthWelsh establishment · CF15 9HJ | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Gymraeg Y CastellWelsh establishment · CF83 1WH | No usable overall gradeDate not supplied | |
| Ysgol Ifor BachWelsh establishment · CF83 4AB | No usable overall gradeDate not supplied | |
| Ysgol Mynydd BychanWelsh establishment · CF14 3BR | No usable overall gradeDate not supplied | |
| Ysgol Pen Y PilWelsh establishment · CF3 1RQ | No usable overall gradeDate not supplied | |
| Ysgol PencaeWelsh establishment · CF5 2QA | No usable overall gradeDate not supplied | |
| Ysgol Y Berllan DegWelsh establishment · CF23 9LD | No usable overall gradeDate not supplied | |
| Ysgol-Y-WernWelsh establishment · CF14 5BL | No usable overall gradeDate not supplied | |
| Ystrad Mynach PrimaryWelsh establishment · CF82 7AQ | No usable overall gradeDate not supplied |
A historical grade does not establish catchment eligibility, available places or suitability for a particular child. Source extraction dates are not inspection dates.
Department for Education · Historical overall grades 2009–2024 · GIAS 2026-09-01 + Ofsted 2026-07-31. Source details
What flood risk is mapped in Kewstoke?
66.49% of Kewstoke’s mapped land is in Flood Zone 3. Flood Zone 2 excluding Zone 3 covers 8.33%. Separately, 3.04% has at least a 1% annual chance of surface-water flooding in the source model. These are land-area measures, not a property-level assessment; do not add the two models together.
River and sea planning zones
| Flood Zone 3 | 66.49% |
|---|---|
| Flood Zone 2, excluding Zone 3 | 8.33% |
Environment Agency · Flood Map for Planning Flood Zones, revision 20 May 2026. Source details
Surface-water flooding
| High modelled likelihood | 0.92% |
|---|---|
| Medium modelled likelihood | 2.12% |
| Low modelled likelihood | 8.66% |
Environment Agency · NaFRA2 RoFSW v202509. Source details
Land coverage is not the percentage of homes expected to flood. Areas outside mapped bands are not guaranteed flood-free. Check the actual address before a purchase.
What broadband is available?
of premises have gigabit-capable broadband available.
| Gigabit-capable | 76.2% |
|---|---|
| Full fibre | — |
| Superfast · 30 Mbps or more | 91.3% |
| Premises without decent broadband | 0.0% |
| Premises in the dataset | 862 |
Availability is not measured speed or a guarantee of a particular package. Ofcom’s “decent broadband” measure is at least 10 Mbps download and 1 Mbps upload.
Ofcom · January 2026. Source details
Check broadband at your address
Compare available plans before you move.
Compare broadband →Opens Broadband Genie. Available deals may not cover every provider. Kerbside earns no commission.
How energy-efficient are homes in Kewstoke?
The dataset includes 285 domestic properties with a usable latest certificate. 42.8% are rated C or above.
| Mean energy-efficiency score | 64 · Band D |
|---|---|
| Rated C or above | 42.8% |
| Mean recorded CO₂ emissions | 4.1 tonnes / year |
| Properties represented | 285 |
View the EPC band distribution
| Band A | 1.1% |
|---|---|
| Band B | 3.9% |
| Band C | 37.9% |
| Band D | 38.6% |
| Band E | 16.1% |
| Band F | 1.4% |
| Band G | 1.1% |
The latest certificate per property within the source’s ten-year validity window is used. These are assessed properties, not every home. Emissions are estimates, not measured household use.
Ministry of Housing, Communities and Local Government · MHCLG domestic EPC register August 2026. Source details
Planning activity and local heritage
What do planning figures show?
The North Somerset local planning authority received 1,169 applications in the published annual period. 88.8% of recorded decisions were approvals.
These are local-authority totals, not applications inside the town boundary. Approval rates use decisions as their denominator, not applications received. They do not predict approval for an individual proposal.
Ministry of Housing, Communities and Local Government · MHCLG PS1/PS2 year to Mar 2026. Source details
Listed buildings
There are 3 listed-building records mapped to the town.
| Grade I | 1 |
|---|---|
| Grade II* | 0 |
| Grade II | 2 |
For a particular property, check the official listing and the council’s conservation-area boundaries. A town count does not establish whether an address is designated.
Historic England · Listed buildings Sep 2026; conservation areas Jul 2025. Source details
Air quality and deprivation
What does the air-quality model show?
| PM2.5 annual mean | 5.2 µg/m³ |
|---|---|
| PM10 annual mean | 8.2 µg/m³ |
| Nitrogen dioxide (NO₂) annual mean | 5.0 µg/m³ |
An annual background estimate is not today’s air quality or pollution beside a particular road. It cannot establish an individual’s exposure.
Department for Environment, Food and Rural Affairs · Defra PCM 2024. Source details
How should deprivation data be read?
A controlled deprivation result is not available for this town in the selected release. Missing data is not zero.
Lower deciles indicate greater relative deprivation. The town mean is not an official national town rank or a judgement about individual residents; conditions vary within each town.
Ministry of Housing, Communities and Local Government · English Indices of Deprivation 2025 (corrected v2). Source details
Which towns are near Kewstoke?
Scroll sideways to see all columns.
| Town | Distance | Median sold price | Sales |
|---|---|---|---|
| Weston-super-MareNorth Somerset1.7 miles away | 1.7 miles | £260,000 | 1,231 |
| West WickNorth Somerset2.7 miles away | 2.7 miles | £287,500 | 40 |
| LockingNorth Somerset3.1 miles away | 3.1 miles | £263,000 | 64 |
| Hutton (North Somerset)North Somerset3.2 miles away | 3.2 miles | £335,500 | 32 |
| BleadonNorth Somerset4.2 miles away | 4.2 miles | — | — |
| BanwellNorth Somerset4.6 miles away | 4.6 miles | — | — |
| LympshamSomerset5.9 miles away | 5.9 miles | — | — |
| Berrow and BreanSomerset6.8 miles away | 6.8 miles | £339,000 | 32 |
| East BrentSomerset7.3 miles away | 7.3 miles | — | — |
| Brent KnollSomerset7.9 miles away | 7.9 miles | — | — |
Distances describe geographic proximity, not a road journey or a public-transport connection. Price comparisons use the same published source period and require at least 20 sales; a dash means no eligible comparison, not a zero price.
Office for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025. Source details
More questions about living in Kewstoke
Is Kewstoke a good place to live?
Kewstoke is in North Somerset, South West, England. Gigabit-capable broadband was available to 76.2% of premises (January 2026). Whether it suits you comes down to the home and neighbourhood: compare the property you can afford, the schools relevant to your household and the checks needed at the exact address.
Where is Kewstoke?
Kewstoke is in North Somerset, South West, England.
How much do homes sell for in Kewstoke?
The median recorded sold price in Kewstoke is £442,500, based on 11 transactions in the published 12-month window. This is not a current asking-price estimate or a measure of affordability relative to income.
What broadband coverage is available in Kewstoke?
In Kewstoke, 76.22% of premises have gigabit-capable coverage. Availability at an individual address and the package a provider will sell there may differ.
What do EPC records show for homes in Kewstoke?
Across 285 recorded domestic properties in Kewstoke, 42.81% are rated C or above. The source keeps the latest certificate per property within its ten-year window; this does not represent every home or certify current running costs.
What mapped flood risk is shown for Kewstoke?
66.49% of Kewstoke’s mapped land is in Flood Zone 3. Flood Zone 2 excluding Zone 3 covers 8.33%. Separately, 3.04% has at least a 1% annual chance of surface-water flooding in the source model. These are land-area measures, not a property-level assessment; do not add the two models together.
Where the data comes from
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Locator mapStored town centroid · Natural Earth land outline
The point uses the town location retained by the controlled base-geography publication, including its documented legacy-centroid fallbacks. It is approximate and does not delineate the statistical boundary, flood risk or individual properties. Base-geography source
Generalised land outline: Natural Earth 1:50m countries, simplified for display; public domain. The map does not load third-party tiles or tracking.
Built-up areas and administrative geographyOffice for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025
- Data version
- ONS BUA 2024 / LAD December 2025 / hierarchy April 2025
- Source published
- 29 April 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 7,099
Open original source · Open Government Licence v3.0
Publication reference: 57acc0a8-b401-48c6-aab6-bbf71f0f8653. A published result is not a guarantee of complete local coverage.
Price Paid DataHM Land Registry · HM Land Registry Price Paid Data 2021-2026 through July 2026
- Data version
- HM Land Registry Price Paid Data 2021-2026 through July 2026
- Source published
- 28 August 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 6,150
Open original source · Open Government Licence v3.0
Publication reference: b636c9b0-ad56-425a-864a-6c1c2b7b13ac. A published result is not a guarantee of complete local coverage.
Connected Nations fixed broadbandOfcom · Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Data version
- Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Source published
- 7 July 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 6,250
Open original source · Open Government Licence v3.0
Publication reference: 1de793a3-4b49-451e-b8e6-a53dabe9ff24. A published result is not a guarantee of complete local coverage.
Energy Performance CertificatesMinistry of Housing, Communities and Local Government · MHCLG domestic EPC register August 2026
- Data version
- MHCLG domestic EPC register August 2026
- Source published
- 1 September 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- quarterly
- Towns with a published result
- 6,336
Open original source · Open Government Licence v3.0
Publication reference: fbe075dd-3890-4075-adcc-1af0da0943e5. A published result is not a guarantee of complete local coverage.
Flood Map for Planning - Flood ZonesEnvironment Agency · Flood Map for Planning Flood Zones, revision 20 May 2026
- Data version
- Flood Map for Planning Flood Zones, revision 20 May 2026
- Source published
- 20 May 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- as needed
- Towns with a published result
- 6,807
