Is Hay-on-Wye a good place to live?
Living in Hay-on-Wye, Powys: house prices, crime, schools and the practical details to check before you move.
On this page
Hay-on-Wye at a glance
Hay-on-Wye is in Powys. The median recorded sold price was £320,000, based on 31 sales (12 months to July 2026). Gigabit-capable broadband was available to 36.1% of premises (January 2026). Whether it suits you comes down to the home and neighbourhood: compare the property you can afford, the schools relevant to your household and the checks needed at the exact address.
Sources and periods vary by measure. See the source register · How we use the data
Where is Hay-on-Wye, and who lives here?
Hay-on-Wye is in Powys.
| County / area | Powys |
|---|---|
| Region | Not supplied |
| Local authority | Powys |
| Population | No controlled Census result |
Office for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025. Source details
The controlled population release does not cover every built-up area. We do not present an older population estimate as a new Census result.
How much do homes sell for in Hay-on-Wye?
The median recorded sold price in Hay-on-Wye is £320,000, based on 31 transactions in the published 12-month window. This is not a current asking-price estimate or a measure of affordability relative to income.
For a nearby reference, Kington’s median was £215,000 across 26 sales—£105,000 below Hay-on-Wye in the same source period. These are different mixes of homes, not a like-for-like valuation. See nearby comparisons
- Median recorded sale
- £320,000
- Recorded sales in the period
- 31
| Detached | £475,000 |
|---|---|
| Semi-detached | £275,000 |
| Terraced | £295,000 |
| Flat / maisonette | — |
View recorded price changes
| One-year change | 20.3% |
|---|---|
| Five-year change | 0.0% |
A change in the mix of properties sold can move the median. These are nominal comparisons, not a forecast or an inflation-adjusted price index.
See recent sales
Scroll sideways to see all columns.
| Date | Property type | Postcode | Price |
|---|---|---|---|
| 21 July 2026 | Detached | HR3 5RQ | £570,000 |
| 10 July 2026 | Flat | HR3 5BP | £200,000 |
| 30 June 2026 | Detached | HR3 5DW | £435,000 |
| 27 May 2026 | Semi-detached | HR3 5PH | £425,000 |
| 8 May 2026 | Semi-detached | HR3 5DU | £275,000 |
| 7 May 2026 | Detached | HR3 5RF | £555,000 |
| 24 April 2026 | Detached | HR3 5BH | £385,000 |
| 17 April 2026 | Semi-detached | HR3 5EL | £260,000 |
| 2 April 2026 | Semi-detached | HR3 5AS | £275,000 |
| 27 March 2026 | Detached | HR3 5DS | £515,000 |
Property-type samples may be smaller still. The mix of homes sold affects medians; these are not like-for-like valuations.
HM Land Registry · 12 months to July 2026. Source details
Is Hay-on-Wye safe? What the crime data shows
Kerbside does not classify Hay-on-Wye as safe or unsafe. The published 12-month Police.uk dataset records 52.3 incidents per 1,000 residents, including antisocial behaviour. Reporting, policing, visitor numbers and the source coverage all affect the figure.
| Total incidents in the period | 108 |
|---|---|
| Incidents per 1,000 residents | 52.3 |
| Population denominator | 2,065 |
| Violence and sexual offences per 1,000 | 26.2 |
| Antisocial behaviour per 1,000 | 7.3 |
| Burglary per 1,000 | 4.8 |
| Vehicle crime per 1,000 | 0.5 |
| Robbery per 1,000 | 0.0 |
The categories shown are a selection, not the whole total. The rate uses the recorded source denominator above, not the newer Census count. Town-wide rates hide differences between streets and neighbourhoods. The population denominator is below 5,000, so this town is not included in the national comparison.
Home Office / Police.uk · July 2025 to June 2026 · 12 months. Source details
How are schools rated in Hay-on-Wye?
There are 1 schools with usable historical grades. This is below the five-school comparison threshold, so we do not publish a town-wide school comparison here.
View all 128 school records
Scroll sideways to see all columns.
| School | Phase | Historical grade |
|---|---|---|
| Clifford Primary SchoolCommunity school · HR3 5HA | PrimaryAges 4–11 | Good28 February 2023 |
| Aberbargoed Primary SchoolWelsh establishment · CF81 9DD | No usable overall gradeDate not supplied | |
| Abercanaid Community SchoolWelsh establishment · CF48 1SZ | No usable overall gradeDate not supplied | |
| Aberdare Town C.I.W. Primary SchoolWelsh establishment · CF44 7HF | No usable overall gradeDate not supplied | |
| Abernant Primary SchoolWelsh establishment · CF44 0SF | No usable overall gradeDate not supplied | |
| Afon Taf High SchoolWelsh establishment · CF48 4ED | No usable overall gradeDate not supplied | |
| All Saints R.C. Primary SchoolWelsh establishment · NP23 6QP | No usable overall gradeDate not supplied | |
| Archdeacon Griffiths C.I.W. Primary SchoolWelsh establishment · LD3 0YB | No usable overall gradeDate not supplied | |
| Beaufort Hill Primary SchoolWelsh establishment · NP23 5QD | No usable overall gradeDate not supplied | |
| Bedlinog Community Primary SchoolWelsh establishment · CF46 6RE | No usable overall gradeDate not supplied | |
| Blaen-Y-Cwm C.P. SchoolWelsh establishment · NP23 4BR | No usable overall gradeDate not supplied | |
| Blaengwawr Primary SchoolWelsh establishment · CF44 6YP | No usable overall gradeDate not supplied | |
| Brecon High SchoolWelsh establishment · LD3 9SR | No usable overall gradeDate not supplied | |
| Bryn Awel Primary SchoolWelsh establishment · NP22 5JJ | No usable overall gradeDate not supplied | |
| Bryn Bach County Primary SchoolWelsh establishment · NP22 3RX | No usable overall gradeDate not supplied | |
| Brynmawr Foundation SchoolWelsh establishment · NP23 4XT | No usable overall gradeDate not supplied | |
| Builth Wells C.P. SchoolWelsh establishment · LD2 3GA | No usable overall gradeDate not supplied | |
| Caedraw Primary SchoolWelsh establishment · CF47 8HA | No usable overall gradeDate not supplied | |
| Caegarw Primary SchoolWelsh establishment · CF45 4BH | No usable overall gradeDate not supplied | |
| Capcoch Primary SchoolWelsh establishment · CF44 6AD | No usable overall gradeDate not supplied | |
| Caradog Primary SchoolWelsh establishment · CF44 7PB | No usable overall gradeDate not supplied | |
| Christ CollegeWelsh establishment · LD3 8AF | No usable overall gradeDate not supplied | |
| Clyro C.I.W. SchoolWelsh establishment · HR3 5LE | No usable overall gradeDate not supplied | |
| Coed -y- Garn Primary SchoolWelsh establishment · NP13 3AH | No usable overall gradeDate not supplied | |
| Coleg ElidyrWelsh establishment · SA20 0NL | Ages 18–30 | No usable overall gradeDate not supplied |
| Coleg LlanymddyfriWelsh establishment · SA20 0EE | No usable overall gradeDate not supplied | |
| Crickhowell C.P. SchoolWelsh establishment · NP8 1DH | No usable overall gradeDate not supplied | |
| Crickhowell High SchoolWelsh establishment · NP8 1AW | No usable overall gradeDate not supplied | |
| Crossgates C.P. SchoolWelsh establishment · LD1 6RE | No usable overall gradeDate not supplied | |
| Cwm Primary SchoolWelsh establishment · NP23 7RD | No usable overall gradeDate not supplied | |
| Cwmbach C.I.W. Primary SchoolWelsh establishment · CF44 0AT | No usable overall gradeDate not supplied | |
| Cwmdar County Primary SchoolWelsh establishment · CF44 8UA | No usable overall gradeDate not supplied | |
| Cyfarthfa High SchoolWelsh establishment · CF47 0LS | No usable overall gradeDate not supplied | |
| Cyfarthfa Park Primary SchoolWelsh establishment · CF47 8RE | No usable overall gradeDate not supplied | |
| Darrenlas Primary SchoolWelsh establishment · CF45 3LT | No usable overall gradeDate not supplied | |
| Deighton Primary SchoolWelsh establishment · NP22 3ES | No usable overall gradeDate not supplied | |
| Deri Primary SchoolWelsh establishment · CF81 9HZ | No usable overall gradeDate not supplied | |
| Edwardsville Primary SchoolWelsh establishment · CF46 5NE | No usable overall gradeDate not supplied | |
| Fochriw Primary SchoolWelsh establishment · CF81 9LL | No usable overall gradeDate not supplied | |
| Franksbridge C.P. SchoolWelsh establishment · LD1 5SA | No usable overall gradeDate not supplied | |
| Gellifaelog Primary SchoolWelsh establishment · CF47 9TJ | No usable overall gradeDate not supplied | |
| Georgetown C.P. SchoolWelsh establishment · NP22 4LJ | No usable overall gradeDate not supplied | |
| Gilfach Fargoed Primary SchoolWelsh establishment · CF81 8LB | No usable overall gradeDate not supplied | |
| Glanhowy Primary SchoolWelsh establishment · NP22 4RW | No usable overall gradeDate not supplied | |
| Glenboi Primary SchoolWelsh establishment · CF45 3DW | No usable overall gradeDate not supplied | |
| Glyncoed Primary SchoolWelsh establishment · NP23 5UL | No usable overall gradeDate not supplied | |
| Greenfield Special SchoolWelsh establishment · CF48 4BJ | No usable overall gradeDate not supplied | |
| Gwaunfarren Primary SchoolWelsh establishment · CF47 9AF | No usable overall gradeDate not supplied | |
| Gwernyfed High SchoolWelsh establishment · LD3 0SG | No usable overall gradeDate not supplied | |
| Hay-On-Wye C.P. SchoolWelsh establishment · HR3 5BT | No usable overall gradeDate not supplied | |
| Heolddu Comprehensive SchoolWelsh establishment · CF81 8XL | No usable overall gradeDate not supplied | |
| Heolgerrig Community SchoolWelsh establishment · CF48 1SB | No usable overall gradeDate not supplied | |
| Hirwaun Primary SchoolWelsh establishment · CF44 9NF | No usable overall gradeDate not supplied | |
| Irfon Valley C.P. SchoolWelsh establishment · LD4 4AT | No usable overall gradeDate not supplied | |
| Llanelwedd C.I.W. SchoolWelsh establishment · LD2 3TY | No usable overall gradeDate not supplied | |
| Llanfaes C.P. SchoolWelsh establishment · LD3 8EB | No usable overall gradeDate not supplied | |
| Llangors V.P. SchoolWelsh establishment · LD3 7UB | No usable overall gradeDate not supplied | |
| Llangynidr C.P. SchoolWelsh establishment · NP8 1NY | No usable overall gradeDate not supplied | |
| Llwydcoed PrimaryWelsh establishment · CF44 0YA | No usable overall gradeDate not supplied | |
| Maesgwyn Special SchoolWelsh establishment · CF44 8RE | No usable overall gradeDate not supplied | |
| Markham Primary SchoolWelsh establishment · NP12 0QD | No usable overall gradeDate not supplied | |
| Miskin Primary SchoolWelsh establishment · CF45 3BG | No usable overall gradeDate not supplied | |
| Mountain Ash Comprehensive SchoolWelsh establishment · CF45 4DG | No usable overall gradeDate not supplied | |
| Newbridge-On-Wye V.P.Welsh establishment · LD1 6LD | No usable overall gradeDate not supplied | |
| Oaklands Primary SchoolWelsh establishment · CF44 6AJ | No usable overall gradeDate not supplied | |
| Our Lady's R.C. Primary SchoolWelsh establishment · CF45 3UA | No usable overall gradeDate not supplied | |
| Pantysgallog Primary SchoolWelsh establishment · CF48 2AD | No usable overall gradeDate not supplied | |
| Park Lane Special SchoolWelsh establishment · CF44 8HN | No usable overall gradeDate not supplied | |
| Park Primary School BargoedWelsh establishment · CF81 8PN | No usable overall gradeDate not supplied | |
| Pen-Y-Dre High SchoolWelsh establishment · CF47 9BY | No usable overall gradeDate not supplied | |
| Penderyn Primary SchoolWelsh establishment · CF44 9JW | No usable overall gradeDate not supplied | |
| Pengeulan Primary SchoolWelsh establishment · CF45 3UW | No usable overall gradeDate not supplied | |
| Penrhiwceibr PrimaryWelsh establishment · CF45 3YD | No usable overall gradeDate not supplied | |
| Penywaun Primary SchoolWelsh establishment · CF44 9DR | No usable overall gradeDate not supplied | |
| Perthcelyn Community Primary SchoolWelsh establishment · CF45 3RJ | No usable overall gradeDate not supplied | |
| Phillipstown Primary SchoolWelsh establishment · NP24 6XE | No usable overall gradeDate not supplied | |
| Priory C.I.W. SchoolWelsh establishment · LD3 9EU | No usable overall gradeDate not supplied | |
| Rhayader C.I.W. SchoolWelsh establishment · LD6 5LT | No usable overall gradeDate not supplied | |
| Rhos y Fedwen PrimaryWelsh establishment · NP23 5TA | No usable overall gradeDate not supplied | |
| Sennybridge C.P. SchoolWelsh establishment · LD3 8RS | No usable overall gradeDate not supplied | |
| St Gwladys Bargoed SchoolWelsh establishment · CF81 8RN | No usable overall gradeDate not supplied | |
| ST Illtyd'sWelsh establishment · NP13 3JT | No usable overall gradeDate not supplied | |
| St John Baptist C.I.W. High SchoolWelsh establishment · CF44 8BW | No usable overall gradeDate not supplied | |
| St Margaret's R.C. Primary SchoolWelsh establishment · CF44 7PP | No usable overall gradeDate not supplied | |
| St Mary's C in W Voluntary Aided SchoolWelsh establishment · NP23 4SE | No usable overall gradeDate not supplied | |
| St Mary's Roman Catholic - BrynmawrWelsh establishment · NP23 4EF | No usable overall gradeDate not supplied | |
| Tredegar Comprehensive SchoolWelsh establishment · NP22 4BH | No usable overall gradeDate not supplied | |
| Trelewis Primary SchoolWelsh establishment · CF46 6AH | No usable overall gradeDate not supplied | |
| Troedyrhiw Primary SchoolWelsh establishment · CF48 4JQ | No usable overall gradeDate not supplied | |
| Twynrodyn Community SchoolWelsh establishment · CF47 0LW | No usable overall gradeDate not supplied | |
| Ty BronllysWelsh establishment · LD3 0LU | No usable overall gradeDate not supplied | |
| Upper Rhymney Primary SchoolWelsh establishment · NP22 5EP | No usable overall gradeDate not supplied | |
| Whiterose PrimaryWelsh establishment · NP24 6DF | No usable overall gradeDate not supplied | |
| Willowtown Primary SchoolWelsh establishment · NP23 6NJ | No usable overall gradeDate not supplied | |
| Ynysowen Community Primary SchoolWelsh establishment · CF48 4QQ | No usable overall gradeDate not supplied | |
| Yr Ysgol GymraegWelsh establishment · SY23 1HL | No usable overall gradeDate not supplied | |
| Ysgol Bro SannanWelsh establishment · CF81 9FN | No usable overall gradeDate not supplied | |
| Ysgol CefnllysWelsh establishment · LD1 5WA | No usable overall gradeDate not supplied | |
| Ysgol DolafonWelsh establishment · LD5 4RA | No usable overall gradeDate not supplied | |
| Ysgol G.G. AberdarWelsh establishment · CF44 8RT | No usable overall gradeDate not supplied | |
| Ysgol Gyfun PenweddigWelsh establishment · SY23 3QN | No usable overall gradeDate not supplied | |
| Ysgol Gyfun RhydywaunWelsh establishment · CF44 9ES | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg Bro HelygWelsh establishment · NP13 3DQ | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg Gilfach FargoedWelsh establishment · CF81 8JG | No usable overall gradeDate not supplied | |
| Ysgol Gymunedol LlanfarianWelsh establishment · SY23 4DA | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Coed y DderwenWelsh establishment · CF48 1LG | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Gymraeg Rhyd-Y-GrugWelsh establishment · CF48 4NT | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Gymraeg Santes TudfulWelsh establishment · CF47 0HU | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Wirfoddol MyfenyddWelsh establishment · SY23 5AT | No usable overall gradeDate not supplied | |
| Ysgol Llanfihangel-Y-CreuddynWelsh establishment · SY23 4LA | No usable overall gradeDate not supplied | |
| Ysgol LlangwyryfonWelsh establishment · SY23 4HA | No usable overall gradeDate not supplied | |
| Ysgol LlanilarWelsh establishment · SY23 4PA | No usable overall gradeDate not supplied | |
| Ysgol LlannonWelsh establishment · SY23 5HX | No usable overall gradeDate not supplied | |
| Ysgol Llwyn Yr EosWelsh establishment · SY23 1SH | No usable overall gradeDate not supplied | |
| Ysgol MynachWelsh establishment · SY23 4QZ | No usable overall gradeDate not supplied | |
| Ysgol Padarn SantWelsh establishment · SY23 1EZ | No usable overall gradeDate not supplied | |
| Ysgol PenglaisWelsh establishment · SY23 3AW | No usable overall gradeDate not supplied | |
| Ysgol PenllwynWelsh establishment · SY23 3LP | No usable overall gradeDate not supplied | |
| Ysgol PenmaesWelsh establishment · LD3 7HL | No usable overall gradeDate not supplied | |
| Ysgol PlascrugWelsh establishment · SY23 1HL | No usable overall gradeDate not supplied | |
| Ysgol PontrhydfendigaidWelsh establishment · SY25 6BL | No usable overall gradeDate not supplied | |
| Ysgol Rhys PrichardWelsh establishment · SA20 0HY | No usable overall gradeDate not supplied | |
| Ysgol Trefonnen Church In Wales Community PrimaryWelsh establishment · LD1 5EP | No usable overall gradeDate not supplied | |
| Ysgol y BannauWelsh establishment · LD3 9SR | No usable overall gradeDate not supplied | |
| Ysgol Y DderiWelsh establishment · SA48 8LY | No usable overall gradeDate not supplied | |
| Ysgol Y LawntWelsh establishment · NP22 5LS | No usable overall gradeDate not supplied | |
| Ysgol-Y-Graig Primary SchoolWelsh establishment · CF48 2LR | No usable overall gradeDate not supplied | |
| Ystruth PrimaryWelsh establishment · NP13 3XG | No usable overall gradeDate not supplied |
A historical grade does not establish catchment eligibility, available places or suitability for a particular child. Source extraction dates are not inspection dates.
Department for Education · Historical overall grades 2009–2024 · GIAS 2026-09-01 + Ofsted 2026-07-31. Source details
What flood risk is mapped in Hay-on-Wye?
A controlled flood-mapping result is not available for this town in the selected release. Missing data is not zero.
River and sea planning zones
A controlled planning flood-zone result is not available for this town in the selected release. Missing data is not zero.
Environment Agency · Flood Map for Planning Flood Zones, revision 20 May 2026. Source details
Surface-water flooding
A controlled surface-water result is not available for this town in the selected release. Missing data is not zero.
Environment Agency · NaFRA2 RoFSW v202509. Source details
Land coverage is not the percentage of homes expected to flood. Areas outside mapped bands are not guaranteed flood-free. Check the actual address before a purchase.
What broadband is available?
of premises have gigabit-capable broadband available.
| Gigabit-capable | 36.1% |
|---|---|
| Full fibre | — |
| Superfast · 30 Mbps or more | 93.1% |
| Premises without decent broadband | 0.5% |
| Premises in the dataset | 216 |
Availability is not measured speed or a guarantee of a particular package. Ofcom’s “decent broadband” measure is at least 10 Mbps download and 1 Mbps upload.
Ofcom · January 2026. Source details
Check broadband at your address
Compare available plans before you move.
Compare broadband →Opens Broadband Genie. Available deals may not cover every provider. Kerbside earns no commission.
How energy-efficient are homes in Hay-on-Wye?
The dataset includes 597 domestic properties with a usable latest certificate. 54.9% are rated C or above.
| Mean energy-efficiency score | 67 · Band D |
|---|---|
| Rated C or above | 54.9% |
| Mean recorded CO₂ emissions | 3.8 tonnes / year |
| Properties represented | 597 |
View the EPC band distribution
| Band A | 0.5% |
|---|---|
| Band B | 19.8% |
| Band C | 34.7% |
| Band D | 27.0% |
| Band E | 14.7% |
| Band F | 2.4% |
| Band G | 1.0% |
The latest certificate per property within the source’s ten-year validity window is used. These are assessed properties, not every home. Emissions are estimates, not measured household use.
Ministry of Housing, Communities and Local Government · MHCLG domestic EPC register August 2026. Source details
Planning activity and local heritage
What do planning figures show?
A controlled planning-activity result is not available for this town in the selected release. Missing data is not zero.
These are local-authority totals, not applications inside the town boundary. Approval rates use decisions as their denominator, not applications received. They do not predict approval for an individual proposal.
Ministry of Housing, Communities and Local Government · MHCLG PS1/PS2 year to Mar 2026. Source details
Listed buildings
A controlled listed-building result is not available for this town in the selected release. Missing data is not zero.
For a particular property, check the official listing and the council’s conservation-area boundaries. A town count does not establish whether an address is designated.
Historic England · Listed buildings Sep 2026; conservation areas Jul 2025. Source details
Air quality and deprivation
What does the air-quality model show?
A controlled air-quality result is not available for this town in the selected release. Missing data is not zero.
An annual background estimate is not today’s air quality or pollution beside a particular road. It cannot establish an individual’s exposure.
Department for Environment, Food and Rural Affairs · Defra PCM 2024. Source details
How should deprivation data be read?
A controlled deprivation result is not available for this town in the selected release. Missing data is not zero.
Lower deciles indicate greater relative deprivation. The town mean is not an official national town rank or a judgement about individual residents; conditions vary within each town.
Ministry of Housing, Communities and Local Government · English Indices of Deprivation 2025 (corrected v2). Source details
Which towns are near Hay-on-Wye?
Scroll sideways to see all columns.
| Town | Distance | Median sold price | Sales |
|---|---|---|---|
| DorstoneHerefordshire, County of5.4 miles away | 5.4 miles | — | — |
| EardisleyHerefordshire, County of6.8 miles away | 6.8 miles | — | — |
| PeterchurchHerefordshire, County of7.5 miles away | 7.5 miles | — | — |
| KingtonHerefordshire, County of9.9 miles away | 9.9 miles | £215,000 | 26 |
| LyonshallHerefordshire, County of10.7 miles away | 10.7 miles | — | — |
| MadleyHerefordshire, County of11.9 miles away | 11.9 miles | — | — |
| WeobleyHerefordshire, County of12.3 miles away | 12.3 miles | — | — |
| Ewyas HaroldHerefordshire, County of13.2 miles away | 13.2 miles | — | — |
| PembridgeHerefordshire, County of14.2 miles away | 14.2 miles | — | — |
| PresteignePowys14.8 miles away | 14.8 miles | — | — |
Distances describe geographic proximity, not a road journey or a public-transport connection. Price comparisons use the same published source period and require at least 20 sales; a dash means no eligible comparison, not a zero price.
Office for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025. Source details
More questions about living in Hay-on-Wye
Is Hay-on-Wye a good place to live?
Hay-on-Wye is in Powys. The median recorded sold price was £320,000, based on 31 sales (12 months to July 2026). Gigabit-capable broadband was available to 36.1% of premises (January 2026). Whether it suits you comes down to the home and neighbourhood: compare the property you can afford, the schools relevant to your household and the checks needed at the exact address.
Where is Hay-on-Wye?
Hay-on-Wye is in Powys.
How much do homes sell for in Hay-on-Wye?
The median recorded sold price in Hay-on-Wye is £320,000, based on 31 transactions in the published 12-month window. This is not a current asking-price estimate or a measure of affordability relative to income.
Is Hay-on-Wye safe?
Kerbside does not classify Hay-on-Wye as safe or unsafe. The published 12-month Police.uk dataset records 52.3 incidents per 1,000 residents, including antisocial behaviour. Reporting, policing, visitor numbers and the source coverage all affect the figure.
What broadband coverage is available in Hay-on-Wye?
In Hay-on-Wye, 36.11% of premises have gigabit-capable coverage. Availability at an individual address and the package a provider will sell there may differ.
What do EPC records show for homes in Hay-on-Wye?
Across 597 recorded domestic properties in Hay-on-Wye, 54.94% are rated C or above. The source keeps the latest certificate per property within its ten-year window; this does not represent every home or certify current running costs.
Where the data comes from
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Locator mapStored town centroid · Natural Earth land outline
The point uses the town location retained by the controlled base-geography publication, including its documented legacy-centroid fallbacks. It is approximate and does not delineate the statistical boundary, flood risk or individual properties. Base-geography source
Generalised land outline: Natural Earth 1:50m countries, simplified for display; public domain. The map does not load third-party tiles or tracking.
Built-up areas and administrative geographyOffice for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025
- Data version
- ONS BUA 2024 / LAD December 2025 / hierarchy April 2025
- Source published
- 29 April 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 7,099
Open original source · Open Government Licence v3.0
Publication reference: 57acc0a8-b401-48c6-aab6-bbf71f0f8653. A published result is not a guarantee of complete local coverage.
Price Paid DataHM Land Registry · HM Land Registry Price Paid Data 2021-2026 through July 2026
- Data version
- HM Land Registry Price Paid Data 2021-2026 through July 2026
- Source published
- 28 August 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 6,150
Open original source · Open Government Licence v3.0
Publication reference: b636c9b0-ad56-425a-864a-6c1c2b7b13ac. A published result is not a guarantee of complete local coverage.
Police.uk street-level crimeHome Office / Police.uk · 2026-06
- Data version
- 2026-06
- Source published
- 29 July 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 6,260
Open original source · Open Government Licence v3.0
Publication reference: 4d94afb3-682c-4003-9eef-f006b8451ce9. A published result is not a guarantee of complete local coverage.
Connected Nations fixed broadbandOfcom · Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Data version
- Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Source published
- 7 July 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 6,250
Open original source · Open Government Licence v3.0
Publication reference: 1de793a3-4b49-451e-b8e6-a53dabe9ff24. A published result is not a guarantee of complete local coverage.
Energy Performance CertificatesMinistry of Housing, Communities and Local Government · MHCLG domestic EPC register August 2026
- Data version
- MHCLG domestic EPC register August 2026
- Source published
- 1 September 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- quarterly
- Towns with a published result
- 6,336
Open original source · Open Government Licence v3.0
Publication reference: fbe075dd-3890-4075-adcc-1af0da0943e5. A published result is not a guarantee of complete local coverage.
Get Information About SchoolsDepartment for Education · GIAS 2026-09-01 + Ofsted 2026-07-31
- Data version
- GIAS 2026-09-01 + Ofsted 2026-07-31
- Source published
- 1 September 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 5,070
Open original source · Open Government Licence v3.0
Publication reference: bfa454a5-2429-4fcf-9562-02ab8aec64e4. A published result is not a guarantee of complete local coverage.
Flood Map for Planning - Flood ZonesEnvironment Agency · Flood Map for Planning Flood Zones, revision 20 May 2026
- Data version
- Flood Map for Planning Flood Zones, revision 20 May 2026
- Source published
- 20 May 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- as needed
- Towns with a published result
- 6,807
Open original source · Open Government Licence v3.0
Publication reference: e315db85-8651-4532-b88f-b0f6233390a3. A published result is not a guarantee of complete local coverage.
Risk of Flooding from Surface WaterEnvironment Agency · NaFRA2 RoFSW v202509
- Data version
- NaFRA2 RoFSW v202509
- Source published
- 17 September 2025
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- as needed
- Towns with a published result
- 6,807
Open original source · Open Government Licence v3.0
Publication reference: 5ebbae90-38ab-4f73-abc7-b515beec4ae8. A published result is not a guarantee of complete local coverage.
District planning application statisticsMinistry of Housing, Communities and Local Government · MHCLG PS1/PS2 year to Mar 2026
- Data version
- MHCLG PS1/PS2 year to Mar 2026
- Source published
- 19 June 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- quarterly
- Towns with a published result
- 7,094
Open original source · Open Government Licence v3.0
Publication reference: ef472acd-f430-4e09-a212-b3576567ee57. A published result is not a guarantee of complete local coverage.
Listed buildings and conservation areasHistoric England · Listed buildings Sep 2026; conservation areas Jul 2025
- Data version
- Listed buildings Sep 2026; conservation areas Jul 2025
- Source published
- 2 September 2026
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 6,807
Open original source · Open Government Licence v3.0
Publication reference: b6109497-cc70-4816-bd75-8bbd151d2bca. A published result is not a guarantee of complete local coverage.
Modelled background pollution dataDepartment for Environment, Food and Rural Affairs · Defra PCM 2024
- Data version
- Defra PCM 2024
- Source published
- 30 September 2025
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 6,807
Open original source · Open Government Licence v3.0
Publication reference: a9cb6fbd-3b88-4fc0-90b9-e3f8d751e96e. A published result is not a guarantee of complete local coverage.
English Indices of DeprivationMinistry of Housing, Communities and Local Government · English Indices of Deprivation 2025 (corrected v2)
- Data version
- English Indices of Deprivation 2025 (corrected v2)
- Source published
- 17 November 2025
- Retrieved by Kerbside
- 2 September 2026
- Published on Kerbside
- 2 September 2026
- Refresh cadence
- approximately every five years
- Towns with a published result
- 3,793
Open original source · Open Government Licence v3.0
Publication reference: b9817fd7-2109-4c23-937f-7b5bc28b0d53. A published result is not a guarantee of complete local coverage.