Towns with greater gigabit broadband availability
The share of premises where gigabit-capable broadband is available, not the speed people actually receive.
January 2026 · 6,170 eligible towns
How to read this comparison
Availability is not measured download speed. Gigabit-capable connections are not all full fibre, and the service available at an individual address can differ from the town figure.
Eligibility, ordering and limitations
At least 100 premises in the coverage dataset.
Towns are ordered by the percentage of premises with gigabit-capable coverage. Identical percentages share a rank, including towns with 100% availability. No artificial tie-breaker is used to make one of them appear better.
National positions are retained when you search or filter. Equal underlying values share the same position, so ranks can repeat and skip. Display values are rounded; the ordering uses the stored precision.
Explore the comparison
30 matching towns from 6,170 eligible towns. Positions are national within this eligible dataset, including when filtered.
Scroll sideways to see all columns.
| Rank | Town | Gigabit availability | Premises |
|---|---|---|---|
| 544 | Compton MartinBath and North East Somerset | 98.33% | 239 |
| 718 | Corston (Bath and North East Somerset)Bath and North East Somerset | 97.83% | 230 |
| 942 | Temple CloudBath and North East Somerset | 97.13% | 661 |
| 1,009 | Whitchurch (Bath and North East Somerset)Bath and North East Somerset | 96.93% | 846 |
| 1,050 | CluttonBath and North East Somerset | 96.78% | 653 |
| 1,083 | High LittletonBath and North East Somerset | 96.66% | 689 |
| 1,196 | Bishop SuttonBath and North East Somerset | 96.32% | 570 |
| 1,684 | SaltfordBath and North East Somerset | 94.64% | 1,847 |
| 1,799 | UbleyBath and North East Somerset | 94.19% | 155 |
| 1,959 | KeynshamBath and North East Somerset | 93.48% | 9,405 |
| 1,981 | Chew StokeBath and North East Somerset | 93.41% | 364 |
| 2,012 | Midsomer NortonBath and North East Somerset | 93.28% | 6,237 |
| 2,058 | Farrington GurneyBath and North East Somerset | 93.11% | 392 |
| 2,228 | East HarptreeBath and North East Somerset | 92.26% | 168 |
| 2,274 | PensfordBath and North East Somerset | 92.05% | 390 |
| 2,500 | Peasedown St JohnBath and North East Somerset | 90.99% | 2,876 |
| 2,752 | Chew MagnaBath and North East Somerset | 89.21% | 630 |
| 3,434 | HallatrowBath and North East Somerset | 83.27% | 257 |
| 3,593 | Wellow (Bath and North East Somerset)Bath and North East Somerset | 81.12% | 249 |
| 3,607 | Monkton CombeBath and North East Somerset | 80.90% | 199 |
| 3,818 | RadstockBath and North East Somerset | 77.82% | 4,567 |
| 3,925 | BathBath and North East Somerset | 75.98% | 46,177 |
| 3,927 | PaultonBath and North East Somerset | 75.96% | 2,983 |
| 4,023 | BathamptonBath and North East Somerset | 74.22% | 768 |
| 4,148 | FarmboroughBath and North East Somerset | 71.51% | 509 |
Ofcom · January 2026. Source details
Does 100% availability guarantee a gigabit connection at my address?
No. It describes premises in the published coverage dataset at that time. Check the exact address with a provider or Ofcom before relying on a connection for work or moving home.
Check broadband coverage with OfcomData sources
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Connected Nations fixed broadbandOfcom · Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Data version
- Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Source published
- 7 July 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 6,250
Open original source · Open Government Licence v3.0
Publication reference: 1de793a3-4b49-451e-b8e6-a53dabe9ff24. A published result is not a guarantee of complete local coverage.