Towns with greater gigabit broadband availability
The share of premises where gigabit-capable broadband is available, not the speed people actually receive.
January 2026 · 6,170 eligible towns
How to read this comparison
Availability is not measured download speed. Gigabit-capable connections are not all full fibre, and the service available at an individual address can differ from the town figure.
Eligibility, ordering and limitations
At least 100 premises in the coverage dataset.
Towns are ordered by the percentage of premises with gigabit-capable coverage. Identical percentages share a rank, including towns with 100% availability. No artificial tie-breaker is used to make one of them appear better.
National positions are retained when you search or filter. Equal underlying values share the same position, so ranks can repeat and skip. Display values are rounded; the ordering uses the stored precision.
Explore the comparison
49 matching towns from 6,170 eligible towns. Positions are national within this eligible dataset, including when filtered.
Scroll sideways to see all columns.
| Rank | Town | Gigabit availability | Premises |
|---|---|---|---|
| 1 | Weston (Cheshire East)Cheshire East | 100.00% | 335 |
| 323 | ShavingtonCheshire East | 98.99% | 2,869 |
| 465 | Rode HeathCheshire East | 98.55% | 899 |
| 584 | High LeghCheshire East | 98.21% | 502 |
| 972 | HaslingtonCheshire East | 97.06% | 2,413 |
| 1,105 | WheelockCheshire East | 96.61% | 944 |
| 1,204 | Somerford and Brereton HeathCheshire East | 96.31% | 217 |
| 1,283 | ElworthCheshire East | 96.04% | 3,685 |
| 1,298 | Scholar GreenCheshire East | 95.99% | 998 |
| 1,314 | CongletonCheshire East | 95.96% | 16,105 |
| 1,514 | KnutsfordCheshire East | 95.29% | 7,050 |
| 1,934 | AlprahamCheshire East | 93.59% | 234 |
| 1,950 | MiddlewichCheshire East | 93.53% | 7,028 |
| 2,031 | Dean RowCheshire East | 93.20% | 353 |
| 2,089 | MacclesfieldCheshire East | 92.96% | 28,551 |
| 2,133 | PickmereCheshire East | 92.76% | 1,147 |
| 2,285 | PoyntonCheshire East | 91.98% | 6,393 |
| 2,389 | CreweCheshire East | 91.54% | 36,119 |
| 2,570 | WilmslowCheshire East | 90.54% | 12,680 |
| 2,613 | SandbachCheshire East | 90.25% | 5,958 |
| 2,769 | WinterleyCheshire East | 89.12% | 680 |
| 2,833 | GawsworthCheshire East | 88.69% | 327 |
| 3,319 | Butt GreenCheshire East | 84.59% | 318 |
| 3,340 | AlsagerCheshire East | 84.44% | 7,803 |
| 3,690 | Willaston (Cheshire East)Cheshire East | 79.78% | 1,810 |
Ofcom · January 2026. Source details
Does 100% availability guarantee a gigabit connection at my address?
No. It describes premises in the published coverage dataset at that time. Check the exact address with a provider or Ofcom before relying on a connection for work or moving home.
Check broadband coverage with OfcomData sources
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Connected Nations fixed broadbandOfcom · Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Data version
- Ofcom Connected Nations Spring 2026 (January 2026, v2)
- Source published
- 7 July 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- annual
- Towns with a published result
- 6,250
Open original source · Open Government Licence v3.0
Publication reference: 1de793a3-4b49-451e-b8e6-a53dabe9ff24. A published result is not a guarantee of complete local coverage.