Towns with the lowest median sold prices
Compare the middle sale price in each town, alongside the number of sales behind it.
12 months to July 2026 · 2,566 eligible towns
How to read this comparison
This measures recorded sale prices, not affordability relative to income. The mix of flats and houses can make a large difference; it is not a like-for-like property valuation.
Eligibility, ordering and limitations
At least 20 recorded sales in the 12-month period.
The median is the middle recorded price, not the asking price or a forecast. Towns with fewer than 20 sales are left out of this comparison. Equal medians share a rank; the next rank skips the tied places.
National positions are retained when you search or filter. Equal underlying values share the same position, so ranks can repeat and skip. Display values are rounded; the ordering uses the stored precision.
Explore the comparison
24 matching towns from 2,566 eligible towns. Positions are national within this eligible dataset, including when filtered.
Scroll sideways to see all columns.
| Rank | Town | Median sold price | Recorded sales |
|---|---|---|---|
| 378 | Elton (Cheshire West and Chester)Cheshire West and Chester | £202,500 | 46 |
| 390 | Ellesmere PortCheshire West and Chester | £205,000 | 642 |
| 413 | NorthwichCheshire West and Chester | £210,000 | 326 |
| 413 | WinsfordCheshire West and Chester | £210,000 | 367 |
| 489 | WeaverhamCheshire West and Chester | £218,500 | 84 |
| 592 | BarntonCheshire West and Chester | £228,500 | 70 |
| 647 | Lostock GralamCheshire West and Chester | £234,000 | 32 |
| 736 | HelsbyCheshire West and Chester | £242,500 | 70 |
| 744 | RudheathCheshire West and Chester | £243,000 | 61 |
| 907 | ChesterCheshire West and Chester | £260,000 | 1,159 |
| 1,199 | Neston (Cheshire West and Chester)Cheshire West and Chester | £290,000 | 201 |
| 1,299 | FrodshamCheshire West and Chester | £300,000 | 91 |
| 1,450 | DavenhamCheshire West and Chester | £318,191 | 198 |
| 1,662 | Mickle TraffordCheshire West and Chester | £342,500 | 24 |
| 1,662 | TarvinCheshire West and Chester | £342,500 | 48 |
| 1,699 | Cuddington (Cheshire West and Chester)Cheshire West and Chester | £349,000 | 80 |
| 1,701 | Farndon (Cheshire West and Chester)Cheshire West and Chester | £350,000 | 25 |
| 1,701 | SaughallCheshire West and Chester | £350,000 | 31 |
| 1,778 | Willaston (Cheshire West and Chester)Cheshire West and Chester | £360,000 | 32 |
| 1,891 | HartfordCheshire West and Chester | £377,500 | 114 |
| 1,898 | TattenhallCheshire West and Chester | £380,000 | 30 |
| 1,924 | TarporleyCheshire West and Chester | £385,000 | 47 |
| 1,946 | Christleton and WavertonCheshire West and Chester | £390,000 | 35 |
| 2,049 | KelsallCheshire West and Chester | £411,500 | 44 |
HM Land Registry · 12 months to July 2026. Source details
Does a lower median mean a similar home will cost less?
Not necessarily. One town may have more flat sales and another more detached houses. Open the town guides to inspect property-type prices and recent sales before comparing individual homes.
Data sources
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Price Paid DataHM Land Registry · HM Land Registry Price Paid Data 2021-2026 through July 2026
- Data version
- HM Land Registry Price Paid Data 2021-2026 through July 2026
- Source published
- 28 August 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 6,150
Open original source · Open Government Licence v3.0
Publication reference: b636c9b0-ad56-425a-864a-6c1c2b7b13ac. A published result is not a guarantee of complete local coverage.