Towns with the lowest median sold prices
Compare the middle sale price in each town, alongside the number of sales behind it.
12 months to July 2026 · 2,566 eligible towns
How to read this comparison
This measures recorded sale prices, not affordability relative to income. The mix of flats and houses can make a large difference; it is not a like-for-like property valuation.
Eligibility, ordering and limitations
At least 20 recorded sales in the 12-month period.
The median is the middle recorded price, not the asking price or a forecast. Towns with fewer than 20 sales are left out of this comparison. Equal medians share a rank; the next rank skips the tied places.
National positions are retained when you search or filter. Equal underlying values share the same position, so ranks can repeat and skip. Display values are rounded; the ordering uses the stored precision.
Explore the comparison
50 matching towns from 2,566 eligible towns. Positions are national within this eligible dataset, including when filtered.
Scroll sideways to see all columns.
| Rank | Town | Median sold price | Recorded sales |
|---|---|---|---|
| 1,160 | BanburyOxfordshire | £285,000 | 545 |
| 1,199 | BerinsfieldOxfordshire | £290,000 | 21 |
| 1,331 | FaringdonOxfordshire | £302,000 | 113 |
| 1,418 | Grove (Vale of White Horse)Oxfordshire | £314,000 | 92 |
| 1,593 | CartertonOxfordshire | £332,250 | 194 |
| 1,595 | AmbrosdenOxfordshire | £332,500 | 32 |
| 1,603 | WantageOxfordshire | £335,000 | 162 |
| 1,639 | BicesterOxfordshire | £340,000 | 453 |
| 1,674 | WitneyOxfordshire | £345,000 | 377 |
| 1,701 | Abingdon-on-ThamesOxfordshire | £350,000 | 381 |
| 1,778 | DidcotOxfordshire | £360,000 | 421 |
| 1,807 | Chipping NortonOxfordshire | £362,750 | 98 |
| 1,831 | KidlingtonOxfordshire | £367,500 | 137 |
| 1,889 | BodicoteOxfordshire | £376,375 | 68 |
| 1,898 | Stanford in the ValeOxfordshire | £380,000 | 31 |
| 1,921 | ChalgroveOxfordshire | £383,750 | 32 |
| 2,022 | EynshamOxfordshire | £405,000 | 49 |
| 2,028 | MarchamOxfordshire | £407,500 | 26 |
| 2,035 | CholseyOxfordshire | £410,000 | 45 |
| 2,053 | Bampton (West Oxfordshire)Oxfordshire | £412,500 | 42 |
| 2,100 | BloxhamOxfordshire | £425,000 | 50 |
| 2,100 | LauntonOxfordshire | £425,000 | 23 |
| 2,100 | Wootton (Vale of White Horse)Oxfordshire | £425,000 | 25 |
| 2,123 | Drayton (Vale of White Horse)Oxfordshire | £427,500 | 26 |
| 2,123 | YarntonOxfordshire | £427,500 | 38 |
HM Land Registry · 12 months to July 2026. Source details
Does a lower median mean a similar home will cost less?
Not necessarily. One town may have more flat sales and another more detached houses. Open the town guides to inspect property-type prices and recent sales before comparing individual homes.
Data sources
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Price Paid DataHM Land Registry · HM Land Registry Price Paid Data 2021-2026 through July 2026
- Data version
- HM Land Registry Price Paid Data 2021-2026 through July 2026
- Source published
- 28 August 2026
- Retrieved by Kerbside
- 1 September 2026
- Published on Kerbside
- 1 September 2026
- Refresh cadence
- monthly
- Towns with a published result
- 6,150
Open original source · Open Government Licence v3.0
Publication reference: b636c9b0-ad56-425a-864a-6c1c2b7b13ac. A published result is not a guarantee of complete local coverage.