Is Hoylake a good place to live?
Living in Hoylake, Wirral: house prices, crime, schools and the practical details to check before you move.
On this page
Hoylake at a glance
Hoylake is in Wirral, North West, England. Flats sold for a median £236,000, compared with £275,000 across all property types (12 months to July 2026). Gigabit-capable broadband was available to 94.7% of premises (January 2026). Whether it suits you comes down to the home and neighbourhood: compare the property you can afford, the schools relevant to your household and the checks needed at the exact address.
Sources and periods vary by measure. See the source register · How we use the data
Where is Hoylake, and who lives here?
Hoylake is in Wirral, North West, England.
The mapped town had 5,311 residents in Census 2021. This describes the town area, rather than the wider council area.
| County / area | Wirral |
|---|---|
| Region | North West |
| Local authority | Wirral |
| Population | 5,311 · Census 2021 |
Office for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025. Source details
Office for National Statistics · Census 2021, BUA24 geography; released May 2026. Source details
View population and age groups
| Under 16 | 15.0% |
|---|---|
| 16–24 | 7.4% |
| 25–64 | 50.8% |
| 65 and over | 26.8% |
ONS best-fits the Census counts to the built-up-area geography. The population displayed here must not silently replace the denominator used in the crime rate.
How much do homes sell for in Hoylake?
The median recorded sold price in Hoylake is £275,000, based on 79 transactions in the published 12-month window. This is not a current asking-price estimate or a measure of affordability relative to income.
For a nearby reference, West Kirby’s median was £352,000 across 206 sales—£77,000 above Hoylake in the same source period. These are different mixes of homes, not a like-for-like valuation. See nearby comparisons
- Median recorded sale
- £275,000
- Recorded sales in the period
- 79
| Detached | — |
|---|---|
| Semi-detached | £370,000 |
| Terraced | £295,000 |
| Flat / maisonette | £236,000 |
View recorded price changes
| One-year change | 0.0% |
|---|---|
| Five-year change | 25.0% |
A change in the mix of properties sold can move the median. These are nominal comparisons, not a forecast or an inflation-adjusted price index.
See recent sales
Scroll sideways to see all columns.
| Date | Property type | Postcode | Price |
|---|---|---|---|
| 27 July 2026 | Flat | CH47 4AQ | £275,000 |
| 11 June 2026 | Terraced | CH47 2DS | £180,000 |
| 27 May 2026 | Flat | CH47 1HF | £400,000 |
| 14 May 2026 | Terraced | CH47 2BT | £325,000 |
| 8 May 2026 | Terraced | CH47 2BY | £390,975 |
| 29 April 2026 | Semi-detached | CH47 4BE | £170,000 |
| 17 April 2026 | Flat | CH47 2AG | £270,000 |
| 2 April 2026 | Semi-detached | CH47 3AW | £325,000 |
| 1 April 2026 | Flat | CH47 2DG | £125,000 |
| 23 March 2026 | Flat | CH47 1AB | £102,500 |
Property-type samples may be smaller still. The mix of homes sold affects medians; these are not like-for-like valuations.
HM Land Registry · 12 months to July 2026. Source details
Is Hoylake safe? What the crime data shows
Kerbside does not classify Hoylake as safe or unsafe. The published 12-month Police.uk dataset records 59.5 incidents per 1,000 residents, including antisocial behaviour. Reporting, policing, visitor numbers and the source coverage all affect the figure.
| Total incidents in the period | 355 |
|---|---|
| Incidents per 1,000 residents | 59.5 |
| Population denominator | 5,966 |
| Violence and sexual offences per 1,000 | 22.6 |
| Antisocial behaviour per 1,000 | 6.5 |
| Burglary per 1,000 | 0.7 |
| Vehicle crime per 1,000 | 1.7 |
| Robbery per 1,000 | 0.3 |
The categories shown are a selection, not the whole total. The rate uses the recorded source denominator above, not the newer Census count. Town-wide rates hide differences between streets and neighbourhoods.
Home Office / Police.uk · July 2025 to June 2026 · 12 months. Source details
How are schools rated in Hoylake?
There are 4 schools with usable historical grades. This is below the five-school comparison threshold, so we do not publish a town-wide school comparison here.
View all 190 school records
Scroll sideways to see all columns.
| School | Phase | Historical grade |
|---|---|---|
| West Kirby School and CollegeNon-maintained special school · CH48 5DH | Ages 5–19 | Outstanding9 December 2021 |
| Hoylake Holy Trinity CofE Primary SchoolAcademy converter · CH47 3BH | PrimaryAges 3–11 | Good23 May 2023 |
| West Kirby Primary SchoolCommunity school · CH48 5EQ | PrimaryAges 3–11 | Good8 March 2023 |
| West Kirby Grammar SchoolAcademy converter · CH48 5DP | SecondaryAges 11–18 | Good2 November 2022 |
| Betws Yn Rhos Primary SchoolWelsh establishment · LL22 8AP | No usable overall gradeDate not supplied | |
| Blessed William Davies SchoolWelsh establishment · LL30 1LL | No usable overall gradeDate not supplied | |
| Bodfari C.P. SchoolWelsh establishment · LL16 4DA | No usable overall gradeDate not supplied | |
| Bryn Hedydd C.P. SchoolWelsh establishment · LL18 3SU | No usable overall gradeDate not supplied | |
| Canolfan Addysg Nant-y-Bryniau Education CentreWelsh establishment · LL22 8DP | No usable overall gradeDate not supplied | |
| Canolfan Addysg Y BontWelsh establishment · LL77 7NG | No usable overall gradeDate not supplied | |
| Christchurch C.P. SchoolWelsh establishment · LL18 2DS | No usable overall gradeDate not supplied | |
| Denbigh High SchoolWelsh establishment · LL16 3EX | No usable overall gradeDate not supplied | |
| Eirias High SchoolWelsh establishment · LL29 7SP | No usable overall gradeDate not supplied | |
| Fairholme Prep. SchoolWelsh establishment · LL17 0DH | No usable overall gradeDate not supplied | |
| Llandrillo Yn Rhos Primary SchoolWelsh establishment · LL28 4LX | No usable overall gradeDate not supplied | |
| Old Colwyn Junior C.P. SchoolWelsh establishment · LL29 9RU | No usable overall gradeDate not supplied | |
| Pengwern CollegeWelsh establishment · LL18 5UH | Ages 16–25 | No usable overall gradeDate not supplied |
| Prestatyn High SchoolWelsh establishment · LL19 8RS | No usable overall gradeDate not supplied | |
| Rhyl High SchoolWelsh establishment · LL18 4BY | No usable overall gradeDate not supplied | |
| Rydal PenrhosWelsh establishment · LL29 7BT | No usable overall gradeDate not supplied | |
| St Asaph V.P. InfantsWelsh establishment · LL17 0RL | No usable overall gradeDate not supplied | |
| St Brigid's SchoolWelsh establishment · LL16 4BH | No usable overall gradeDate not supplied | |
| St David's CollegeWelsh establishment · LL30 1RD | No usable overall gradeDate not supplied | |
| St George Controlled Primary SchoolWelsh establishment · LL22 9BU | No usable overall gradeDate not supplied | |
| St Gerards School TrustWelsh establishment · LL57 2EL | No usable overall gradeDate not supplied | |
| St Joseph's R.C. Primary SchoolWelsh establishment · LL29 7UU | No usable overall gradeDate not supplied | |
| Treffos SchoolWelsh establishment · LL59 5SL | No usable overall gradeDate not supplied | |
| Trelawnyd V.A. SchoolWelsh establishment · LL18 6DL | No usable overall gradeDate not supplied | |
| Y.G. RhostryfanWelsh establishment · LL54 7LR | No usable overall gradeDate not supplied | |
| Ysgol AbercasegWelsh establishment · LL57 3PL | No usable overall gradeDate not supplied | |
| Ysgol AberconwyWelsh establishment · LL32 8ED | No usable overall gradeDate not supplied | |
| Ysgol Babanod LlanfairfechanWelsh establishment · LL33 0PA | No usable overall gradeDate not supplied | |
| Ysgol BaladeulynWelsh establishment · LL54 6BT | No usable overall gradeDate not supplied | |
| Ysgol Betws-y-CoedWelsh establishment · LL24 0BP | No usable overall gradeDate not supplied | |
| Ysgol Bod AlawWelsh establishment · LL29 7ST | No usable overall gradeDate not supplied | |
| Ysgol BodafonWelsh establishment · LL30 3BA | No usable overall gradeDate not supplied | |
| Ysgol BodfeurigWelsh establishment · LL57 4RH | No usable overall gradeDate not supplied | |
| Ysgol Bro Aled, LlansannanWelsh establishment · LL16 5HN | No usable overall gradeDate not supplied | |
| Ysgol Bro GwydirWelsh establishment · LL26 0EY | No usable overall gradeDate not supplied | |
| Ysgol Bro LleuWelsh establishment · LL54 6RE | No usable overall gradeDate not supplied | |
| Ysgol Bryn ElianWelsh establishment · LL29 8HU | No usable overall gradeDate not supplied | |
| Ysgol Bryn GarthWelsh establishment · CH8 9JA | No usable overall gradeDate not supplied | |
| Ysgol Bryn Pennant C.P.Welsh establishment · CH8 9NU | No usable overall gradeDate not supplied | |
| Ysgol BrynaerauWelsh establishment · LL54 5BU | No usable overall gradeDate not supplied | |
| Ysgol BrynrefailWelsh establishment · LL55 4AD | No usable overall gradeDate not supplied | |
| Ysgol Cae TopWelsh establishment · LL57 2GZ | No usable overall gradeDate not supplied | |
| Ysgol Caergeiliog Foundation SchoolWelsh establishment · LL65 3NP | No usable overall gradeDate not supplied | |
| Ysgol Capel GarmonWelsh establishment · LL26 0RL | No usable overall gradeDate not supplied | |
| Ysgol CapeluloWelsh establishment · LL34 6RA | No usable overall gradeDate not supplied | |
| Ysgol Cefn MeiriadogWelsh establishment · LL22 9DS | No usable overall gradeDate not supplied | |
| Ysgol Corn HirWelsh establishment · LL77 7JB | No usable overall gradeDate not supplied | |
| Ysgol Craig Y DonWelsh establishment · LL30 1TR | No usable overall gradeDate not supplied | |
| Ysgol David HughesWelsh establishment · LL59 5SS | No usable overall gradeDate not supplied | |
| Ysgol DeganwyWelsh establishment · LL31 9YB | No usable overall gradeDate not supplied | |
| Ysgol Dewi SantWelsh establishment · LL18 2RE | No usable overall gradeDate not supplied | |
| Ysgol DolbadarnWelsh establishment · LL55 4SH | No usable overall gradeDate not supplied | |
| Ysgol DolgarrogWelsh establishment · LL32 8QE | No usable overall gradeDate not supplied | |
| Ysgol DolwyddelanWelsh establishment · LL25 0SZ | No usable overall gradeDate not supplied | |
| Ysgol Dyffryn ConwyWelsh establishment · LL26 0SD | No usable overall gradeDate not supplied | |
| Ysgol Dyffryn NantlleWelsh establishment · LL54 6RL | No usable overall gradeDate not supplied | |
| Ysgol Dyffryn Ogwen BethesdaWelsh establishment · LL57 3NN | No usable overall gradeDate not supplied | |
| Ysgol EglwysbachWelsh establishment · LL28 5UD | No usable overall gradeDate not supplied | |
| Ysgol Ein HarglwyddesWelsh establishment · LL57 2UT | No usable overall gradeDate not supplied | |
| Ysgol EmmanuelWelsh establishment · LL18 2EG | No usable overall gradeDate not supplied | |
| Ysgol Emrys Ap IwanWelsh establishment · LL22 7HE | No usable overall gradeDate not supplied | |
| Ysgol Ffordd DyffrynWelsh establishment · LL30 2LZ | No usable overall gradeDate not supplied | |
| Ysgol FriarsWelsh establishment · LL57 2LN | No usable overall gradeDate not supplied | |
| Ysgol FrongochWelsh establishment · LL16 3DP | No usable overall gradeDate not supplied | |
| Ysgol Glan ConwyWelsh establishment · LL28 5ST | No usable overall gradeDate not supplied | |
| Ysgol Glan MorfaWelsh establishment · LL22 7NU | No usable overall gradeDate not supplied | |
| Ysgol GlanceginWelsh establishment · LL57 1ST | No usable overall gradeDate not supplied | |
| Ysgol GlanwyddenWelsh establishment · LL30 3LB | No usable overall gradeDate not supplied | |
| Ysgol Goronwy OwenWelsh establishment · LL74 8SG | No usable overall gradeDate not supplied | |
| Ysgol GronantWelsh establishment · LL19 9YP | No usable overall gradeDate not supplied | |
| Ysgol Gwaun GynfiWelsh establishment · LL55 3LT | No usable overall gradeDate not supplied | |
| Ysgol Gyfun LlangefniWelsh establishment · LL77 7NG | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg HenllanWelsh establishment · LL16 5AW | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg MornantWelsh establishment · CH8 9JQ | No usable overall gradeDate not supplied | |
| Ysgol Gymraeg MorswynWelsh establishment · LL65 2TH | No usable overall gradeDate not supplied | |
| Ysgol Gymuned BodfforddWelsh establishment · LL77 7LZ | No usable overall gradeDate not supplied | |
| Ysgol Gymuned BryngwranWelsh establishment · LL65 3PP | No usable overall gradeDate not supplied | |
| Ysgol Gymuned FaliWelsh establishment · LL65 3EU | No usable overall gradeDate not supplied | |
| Ysgol Gymuned GarreglefnWelsh establishment · LL68 0PH | No usable overall gradeDate not supplied | |
| Ysgol Gymuned LlanfechellWelsh establishment · LL68 0SA | No usable overall gradeDate not supplied | |
| Ysgol Gymuned Llannerch-y-meddWelsh establishment · LL71 8DP | No usable overall gradeDate not supplied | |
| Ysgol Gymuned MoelfreWelsh establishment · LL72 8HA | No usable overall gradeDate not supplied | |
| Ysgol Gymuned PenisarwaunWelsh establishment · LL55 3BW | No usable overall gradeDate not supplied | |
| Ysgol Gymuned PentraethWelsh establishment · LL75 8UP | No usable overall gradeDate not supplied | |
| Ysgol Gymuned y FfriddWelsh establishment · LL65 4SG | No usable overall gradeDate not supplied | |
| Ysgol Gynradd AmlwchWelsh establishment · LL68 9DY | No usable overall gradeDate not supplied | |
| Ysgol Gynradd BeaumarisWelsh establishment · LL58 8HL | No usable overall gradeDate not supplied | |
| Ysgol Gynradd BeddgelertWelsh establishment · LL55 4UY | No usable overall gradeDate not supplied | |
| Ysgol Gynradd BethelWelsh establishment · LL55 1AX | No usable overall gradeDate not supplied | |
| Ysgol Gynradd BodedernWelsh establishment · LL65 3TL | No usable overall gradeDate not supplied | |
| Ysgol Gynradd BontnewyddWelsh establishment · LL55 2UF | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Bro CernywWelsh establishment · LL22 8PP | No usable overall gradeDate not supplied | |
| Ysgol Gynradd BrynsiencynWelsh establishment · LL61 6HZ | No usable overall gradeDate not supplied | |
| Ysgol Gynradd CemaesWelsh establishment · LL67 0LB | No usable overall gradeDate not supplied | |
| Ysgol Gynradd CynfranWelsh establishment · LL29 8SS | No usable overall gradeDate not supplied | |
| Ysgol Gynradd EdernWelsh establishment · LL53 8YW | No usable overall gradeDate not supplied | |
| Ysgol Gynradd EsceifiogWelsh establishment · LL60 6DD | No usable overall gradeDate not supplied | |
| Ysgol Gynradd GarndolbenmaenWelsh establishment · LL51 9SZ | No usable overall gradeDate not supplied | |
| Ysgol Gynradd HiraelWelsh establishment · LL57 1BA | No usable overall gradeDate not supplied | |
| Ysgol Gynradd KingslandWelsh establishment · LL65 2TH | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlanaelhaearnWelsh establishment · LL54 5AL | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlanbedrgochWelsh establishment · LL76 8SX | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlandegfanWelsh establishment · LL59 5UW | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlandwrogWelsh establishment · LL54 5ST | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlanfairpwllWelsh establishment · LL61 5TX | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlangoedWelsh establishment · LL58 8SA | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlangybiWelsh establishment · LL53 6DQ | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlanllechidWelsh establishment · LL57 3EH | No usable overall gradeDate not supplied | |
| Ysgol Gynradd LlanllyfniWelsh establishment · LL54 6SH | No usable overall gradeDate not supplied | |
| Ysgol Gynradd MaesinclaWelsh establishment · LL55 1DF | No usable overall gradeDate not supplied | |
| Ysgol Gynradd NeboWelsh establishment · LL54 6EE | No usable overall gradeDate not supplied | |
| Ysgol Gynradd NefynWelsh establishment · LL53 6EA | No usable overall gradeDate not supplied | |
| Ysgol Gynradd NiwbwrchWelsh establishment · LL61 6TE | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Parc y BontWelsh establishment · LL60 6ES | No usable overall gradeDate not supplied | |
| Ysgol Gynradd PencarnisiogWelsh establishment · LL63 5RY | No usable overall gradeDate not supplied | |
| Ysgol Gynradd PenysarnWelsh establishment · LL69 9AZ | No usable overall gradeDate not supplied | |
| Ysgol Gynradd RhiwlasWelsh establishment · LL57 4EH | No usable overall gradeDate not supplied | |
| Ysgol Gynradd RhosgadfanWelsh establishment · LL54 7EU | No usable overall gradeDate not supplied | |
| Ysgol Gynradd RhosneigrWelsh establishment · LL64 5XA | No usable overall gradeDate not supplied | |
| Ysgol Gynradd RhosybolWelsh establishment · LL68 9PP | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Santes GwenfaenWelsh establishment · LL65 2DX | No usable overall gradeDate not supplied | |
| Ysgol Gynradd TalwrnWelsh establishment · LL77 7TG | No usable overall gradeDate not supplied | |
| Ysgol Gynradd TalysarnWelsh establishment · LL54 6HR | No usable overall gradeDate not supplied | |
| Ysgol Gynradd TreloganWelsh establishment · CH8 9BZ | No usable overall gradeDate not supplied | |
| Ysgol Gynradd TudweiliogWelsh establishment · LL53 8ND | No usable overall gradeDate not supplied | |
| Ysgol Gynradd y BorthWelsh establishment · LL59 5HS | No usable overall gradeDate not supplied | |
| Ysgol Gynradd Y FelinheliWelsh establishment · LL56 4TZ | No usable overall gradeDate not supplied | |
| Ysgol HenblasWelsh establishment · LL62 5DN | No usable overall gradeDate not supplied | |
| Ysgol HiraddugWelsh establishment · LL18 6AN | No usable overall gradeDate not supplied | |
| Ysgol John BrightWelsh establishment · LL30 1DF | No usable overall gradeDate not supplied | |
| Ysgol LlanddogedWelsh establishment · LL26 0BJ | No usable overall gradeDate not supplied | |
| Ysgol Llanddulas ControlledWelsh establishment · LL22 8EW | No usable overall gradeDate not supplied | |
| Ysgol LlandygaiWelsh establishment · LL57 4HU | No usable overall gradeDate not supplied | |
| Ysgol LlanfawrWelsh establishment · LL65 2DS | No usable overall gradeDate not supplied | |
| Ysgol LlangaffoWelsh establishment · LL60 6LT | No usable overall gradeDate not supplied | |
| Ysgol LlangelynninWelsh establishment · LL32 8YB | No usable overall gradeDate not supplied | |
| Ysgol LlanrugWelsh establishment · LL55 4AL | No usable overall gradeDate not supplied | |
| Ysgol LlywelynWelsh establishment · LL18 4EU | No usable overall gradeDate not supplied | |
| Ysgol MelydWelsh establishment · LL19 8PE | No usable overall gradeDate not supplied | |
| Ysgol Morfa NefynWelsh establishment · LL53 6AR | No usable overall gradeDate not supplied | |
| Ysgol Morfa RhianneddWelsh establishment · LL30 1EG | No usable overall gradeDate not supplied | |
| Ysgol Pant PastynogWelsh establishment · LL16 4SG | No usable overall gradeDate not supplied | |
| Ysgol Pant-Y-RhedynWelsh establishment · LL33 0AA | No usable overall gradeDate not supplied | |
| Ysgol Pen Y BrynWelsh establishment · LL29 6DD | No usable overall gradeDate not supplied | |
| Ysgol Pen-y-brynWelsh establishment · LL57 3BE | No usable overall gradeDate not supplied | |
| Ysgol PencaeWelsh establishment · LL34 6YG | No usable overall gradeDate not supplied | |
| Ysgol PendalarWelsh establishment · LL55 2RN | No usable overall gradeDate not supplied | |
| Ysgol PenmachnoWelsh establishment · LL24 0PT | No usable overall gradeDate not supplied | |
| Ysgol PenmorfaWelsh establishment · LL19 8SY | No usable overall gradeDate not supplied | |
| Ysgol PentrefoelasWelsh establishment · LL24 0LE | No usable overall gradeDate not supplied | |
| Ysgol PentreuchafWelsh establishment · LL53 8DZ | No usable overall gradeDate not supplied | |
| Ysgol Plas BrondyffrynWelsh establishment · LL16 3DR | No usable overall gradeDate not supplied | |
| Ysgol Porth y FelinWelsh establishment · LL32 8FZ | No usable overall gradeDate not supplied | |
| Ysgol San SiorWelsh establishment · LL30 2HL | No usable overall gradeDate not supplied | |
| Ysgol Santes Fair, St Mary' s R.C. SchoolWelsh establishment · LL65 1TR | No usable overall gradeDate not supplied | |
| Ysgol Santes HelenWelsh establishment · LL55 1PF | No usable overall gradeDate not supplied | |
| Ysgol Syr Hugh OwenWelsh establishment · LL55 1HW | No usable overall gradeDate not supplied | |
| Ysgol Syr Thomas JonesWelsh establishment · LL68 9TH | No usable overall gradeDate not supplied | |
| Ysgol T. Gwynn JonesWelsh establishment · LL29 9AU | No usable overall gradeDate not supplied | |
| Ysgol TalhaiarnWelsh establishment · LL22 8SD | No usable overall gradeDate not supplied | |
| Ysgol Tir MorfaWelsh establishment · LL18 2RN | No usable overall gradeDate not supplied | |
| Ysgol TrefnantWelsh establishment · LL16 5UF | No usable overall gradeDate not supplied | |
| Ysgol TregarthWelsh establishment · LL57 4PG | No usable overall gradeDate not supplied | |
| Ysgol TremeirchionWelsh establishment · LL17 0UN | No usable overall gradeDate not supplied | |
| Ysgol TryfanWelsh establishment · LL57 2TU | No usable overall gradeDate not supplied | |
| Ysgol TudnoWelsh establishment · LL30 2SJ | No usable overall gradeDate not supplied | |
| Ysgol Twm o'r NantWelsh establishment · LL16 3DP | No usable overall gradeDate not supplied | |
| Ysgol Uwchradd BodedernWelsh establishment · LL65 3SU | No usable overall gradeDate not supplied | |
| Ysgol Uwchradd CaergybiWelsh establishment · LL65 1NP | No usable overall gradeDate not supplied | |
| Ysgol Uwchradd Glan ClwydWelsh establishment · LL17 0RP | No usable overall gradeDate not supplied | |
| Ysgol WaunfawrWelsh establishment · LL55 4LJ | No usable overall gradeDate not supplied | |
| Ysgol Y CastellWelsh establishment · LL18 5AG | No usable overall gradeDate not supplied | |
| Ysgol Y CreuddynWelsh establishment · LL30 3LB | No usable overall gradeDate not supplied | |
| Ysgol Y FaenolWelsh establishment · LL57 2NN | No usable overall gradeDate not supplied | |
| Ysgol Y FaenolWelsh establishment · LL18 5TG | No usable overall gradeDate not supplied | |
| Ysgol Y GarneddWelsh establishment · LL57 1LD | No usable overall gradeDate not supplied | |
| Ysgol Y GelliWelsh establishment · LL55 1DU | No usable overall gradeDate not supplied | |
| Ysgol Y GraigWelsh establishment · LL77 7JA | No usable overall gradeDate not supplied | |
| Ysgol Y Llan, Whitford V.P.Welsh establishment · CH8 9AN | No usable overall gradeDate not supplied | |
| Ysgol Y LlysWelsh establishment · LL19 8RW | No usable overall gradeDate not supplied | |
| Ysgol Y ManodWelsh establishment · LL41 3AF | No usable overall gradeDate not supplied | |
| Ysgol Y Parc InfantsWelsh establishment · LL16 3ER | No usable overall gradeDate not supplied | |
| Ysgol Y PlasWelsh establishment · LL29 8YY | No usable overall gradeDate not supplied | |
| Ysgol y TywynWelsh establishment · LL65 3NP | No usable overall gradeDate not supplied | |
| Ysgol Yr EiflWelsh establishment · LL54 5LU | No usable overall gradeDate not supplied | |
| Ysgol Yr HendreWelsh establishment · LL55 2LY | No usable overall gradeDate not supplied |
A historical grade does not establish catchment eligibility, available places or suitability for a particular child. Source extraction dates are not inspection dates.
Department for Education · Historical overall grades 2009–2024 · GIAS 2026-09-01 + Ofsted 2026-07-31. Source details
What flood risk is mapped in Hoylake?
4.73% of Hoylake’s mapped land is in Flood Zone 3. Flood Zone 2 excluding Zone 3 covers 1.02%. Separately, 3.92% has at least a 1% annual chance of surface-water flooding in the source model. These are land-area measures, not a property-level assessment; do not add the two models together.
River and sea planning zones
| Flood Zone 3 | 4.73% |
|---|---|
| Flood Zone 2, excluding Zone 3 | 1.02% |
Environment Agency · Flood Map for Planning Flood Zones, revision 20 May 2026. Source details
Surface-water flooding
| High modelled likelihood | 1.16% |
|---|---|
| Medium modelled likelihood | 2.76% |
| Low modelled likelihood | 8.86% |
Environment Agency · NaFRA2 RoFSW v202509. Source details
Land coverage is not the percentage of homes expected to flood. Areas outside mapped bands are not guaranteed flood-free. Check the actual address before a purchase.
What broadband is available?
of premises have gigabit-capable broadband available.
| Gigabit-capable | 94.7% |
|---|---|
| Full fibre | 79.1% |
| Superfast · 30 Mbps or more | 99.9% |
| Premises without decent broadband | 0.0% |
| Premises in the dataset | 2,975 |
Availability is not measured speed or a guarantee of a particular package. Ofcom’s “decent broadband” measure is at least 10 Mbps download and 1 Mbps upload.
Ofcom · January 2026. Source details
Check broadband at your address
Compare available plans before you move.
Compare broadband →Opens Broadband Genie. Available deals may not cover every provider. Kerbside earns no commission.
How energy-efficient are homes in Hoylake?
The dataset includes 1,340 domestic properties with a usable latest certificate. 42.2% are rated C or above.
| Mean energy-efficiency score | 65 · Band D |
|---|---|
| Rated C or above | 42.2% |
| Mean recorded CO₂ emissions | 4.5 tonnes / year |
| Properties represented | 1,340 |
View the EPC band distribution
| Band A | 0.0% |
|---|---|
| Band B | 8.8% |
| Band C | 33.4% |
| Band D | 42.7% |
| Band E | 12.8% |
| Band F | 1.7% |
| Band G | 0.5% |
The latest certificate per property within the source’s ten-year validity window is used. These are assessed properties, not every home. Emissions are estimates, not measured household use.
Ministry of Housing, Communities and Local Government · MHCLG domestic EPC register August 2026. Source details
Planning activity and local heritage
What do planning figures show?
The Wirral local planning authority received 928 applications in the published annual period. 87.7% of recorded decisions were approvals.
These are local-authority totals, not applications inside the town boundary. Approval rates use decisions as their denominator, not applications received. They do not predict approval for an individual proposal.
Ministry of Housing, Communities and Local Government · MHCLG PS1/PS2 year to Mar 2026. Source details
Listed buildings
There are 6 listed-building records mapped to the town.
| Grade I | 0 |
|---|---|
| Grade II* | 0 |
| Grade II | 6 |
For a particular property, check the official listing and the council’s conservation-area boundaries. A town count does not establish whether an address is designated.
Historic England · Listed buildings Sep 2026; conservation areas Jul 2025. Source details
Air quality and deprivation
What does the air-quality model show?
| PM2.5 annual mean | 5.2 µg/m³ |
|---|---|
| PM10 annual mean | 7.9 µg/m³ |
| Nitrogen dioxide (NO₂) annual mean | 4.6 µg/m³ |
An annual background estimate is not today’s air quality or pollution beside a particular road. It cannot establish an individual’s exposure.
Department for Environment, Food and Rural Affairs · Defra PCM 2024. Source details
How should deprivation data be read?
| Population-weighted mean IMD decile | 6.4 |
|---|---|
| Constituent areas in deciles 1–3 | 0.0% |
| Constituent areas in deciles 8–10 | 25.0% |
Lower deciles indicate greater relative deprivation. The town mean is not an official national town rank or a judgement about individual residents; conditions vary within each town.
Ministry of Housing, Communities and Local Government · English Indices of Deprivation 2025 (corrected v2). Source details
Which towns are near Hoylake?
Scroll sideways to see all columns.
| Town | Distance | Median sold price | Sales |
|---|---|---|---|
| West KirbyWirral1.4 miles away | 1.4 miles | £352,000 | 206 |
| MeolsWirral1.5 miles away | 1.5 miles | £395,000 | 59 |
| CaldyWirral2.4 miles away | 2.4 miles | — | — |
| GreasbyWirral2.8 miles away | 2.8 miles | £287,000 | 125 |
| HeswallWirral5.0 miles away | 5.0 miles | £321,000 | 403 |
| Barnston (Wirral)Wirral5.2 miles away | 5.2 miles | — | — |
| BirkenheadWirral5.3 miles away | 5.3 miles | £185,000 | 1,078 |
| WallaseyWirral5.7 miles away | 5.7 miles | £195,000 | 979 |
| Neston (Cheshire West and Chester)Cheshire West and Chester8.1 miles away | 8.1 miles | £290,000 | 201 |
| Windle HillCheshire West and Chester9.4 miles away | 9.4 miles | — | — |
Distances describe geographic proximity, not a road journey or a public-transport connection. Price comparisons use the same published source period and require at least 20 sales; a dash means no eligible comparison, not a zero price.
Office for National Statistics · ONS BUA 2024 / LAD December 2025 / hierarchy April 2025. Source details
More questions about living in Hoylake
Is Hoylake a good place to live?
Hoylake is in Wirral, North West, England. Flats sold for a median £236,000, compared with £275,000 across all property types (12 months to July 2026). Gigabit-capable broadband was available to 94.7% of premises (January 2026). Whether it suits you comes down to the home and neighbourhood: compare the property you can afford, the schools relevant to your household and the checks needed at the exact address.
Where is Hoylake?
Hoylake is in Wirral, North West, England.
What is the population of Hoylake?
Hoylake has a population of 5,311 on the Census 2021, BUA24 geography; released May 2026 town geography used by Kerbside.
How much do homes sell for in Hoylake?
The median recorded sold price in Hoylake is £275,000, based on 79 transactions in the published 12-month window. This is not a current asking-price estimate or a measure of affordability relative to income.
Is Hoylake safe?
Kerbside does not classify Hoylake as safe or unsafe. The published 12-month Police.uk dataset records 59.5 incidents per 1,000 residents, including antisocial behaviour. Reporting, policing, visitor numbers and the source coverage all affect the figure.
What broadband coverage is available in Hoylake?
In Hoylake, 94.66% of premises have gigabit-capable coverage and 79.11% have full-fibre coverage. Availability at an individual address and the package a provider will sell there may differ.
What do EPC records show for homes in Hoylake?
Across 1,340 recorded domestic properties in Hoylake, 42.24% are rated C or above. The source keeps the latest certificate per property within its ten-year window; this does not represent every home or certify current running costs.
What mapped flood risk is shown for Hoylake?
4.73% of Hoylake’s mapped land is in Flood Zone 3. Flood Zone 2 excluding Zone 3 covers 1.02%. Separately, 3.92% has at least a 1% annual chance of surface-water flooding in the source model. These are land-area measures, not a property-level assessment; do not add the two models together.
Where the data comes from
Dates below distinguish the period represented by the data from when the source was collected and published here. How we use these sources
Locator mapStored town centroid · Natural Earth land outline
